Forgotten favorites & new finds
Discover
Rediscovery of artists that faded or went quiet — plus Claude-powered picks for things you might love but haven't really heard yet.
Forgotten favorites & new finds
Rediscovery of artists that faded or went quiet — plus Claude-powered picks for things you might love but haven't really heard yet.
| # | Artist | Lifetime | Peak month | Months quiet | Last scrobble | Score |
|---|---|---|---|---|---|---|
| 1 | John Mark McMillan | 538 | 51 in Sep 2010 | 32 | Mar 11, 2024 | 1,874 |
| 2 | Thousand Foot Krutch | 477 | 52 in Jul 2024 | 18 | Apr 18, 2025 | 1,412 |
| 3 | Dave Matthews Band | 430 | 47 in Jul 2012 | 23 | Nov 30, 2024 | 1,364 |
| 4 | Mitch Hedberg | 257 | 48 in Mar 2011 | 98 | Aug 22, 2018 | 1,181 |
| 5 | Alabama Shakes | 401 | 38 in Nov 2018 | 14 | Aug 28, 2025 | 1,085 |
| 6 | The Frames | 349 | 37 in Feb 2016 | 15 | Jul 17, 2025 | 975 |
| 7 | Adam Watts | 166 | 26 in Oct 2008 | 158 | Sep 3, 2013 | 841 |
| 8 | HAIM | 317 | 35 in Aug 2017 | 12 | Oct 24, 2025 | 815 |
| 9 | Brian Regan | 168 | 41 in Aug 2017 | 98 | Aug 25, 2018 | 772 |
| 10 | Young Oceans | 289 | 32 in Jul 2016 | 13 | Oct 1, 2025 | 760 |
| 11 | Dane Cook | 164 | 41 in Oct 2012 | 91 | Mar 29, 2019 | 742 |
| 12 | Blue Man Group | 135 | 24 in Oct 2006 | 170 | Aug 24, 2012 | 694 |
| 13 | Boards of Canada | 133 | 32 in Nov 2008 | 176 | Feb 28, 2012 | 688 |
| 14 | Ratatat | 180 | 33 in Nov 2008 | 37 | Sep 29, 2023 | 654 |
| 15 | Thom Yorke | 187 | 22 in Jan 2016 | 31 | Mar 16, 2024 | 650 |
| 16 | Dave Matthews | 184 | 37 in Aug 2024 | 25 | Sep 15, 2024 | 602 |
| 17 | Pas Neos | 185 | 35 in Dec 2012 | 25 | Oct 11, 2024 | 599 |
| 18 | Lowercase Noises | 123 | 41 in Mar 2012 | 105 | Jan 20, 2018 | 574 |
| 19 | Titanmoon | 142 | 21 in Jan 2010 | 50 | Sep 8, 2022 | 557 |
| 20 | Delirious? | 187 | 25 in Oct 2015 | 16 | Jun 15, 2025 | 534 |
| 21 | The Cape May | 96 | 29 in Sep 2008 | 193 | Sep 18, 2010 | 506 |
| 22 | Falling Up | 129 | 31 in Mar 2007 | 49 | Sep 26, 2022 | 505 |
| 23 | Charlie Hall | 171 | 26 in Aug 2011 | 18 | May 9, 2025 | 500 |
| 24 | Tyler Dodds | 96 | 22 in Feb 2008 | 144 | Oct 27, 2014 | 478 |
| 25 | She & Him | 113 | 25 in Oct 2011 | 58 | Dec 24, 2021 | 461 |
Showing 25 artists
| # | Artist | Lifetime | Peak month | Last 12 mo | Prior 12 mo | Last scrobble | Score |
|---|---|---|---|---|---|---|---|
| 1 | The Beatles | 1,102 | 105 in Dec 2010 | 5 | 56 | Sep 13, 2026 | 32,032 |
| 2 | Mogwai | 841 | 63 in Apr 2007 | 16 | 36 | Jan 24, 2026 | 17,715 |
| 3 | The National | 684 | 75 in Jan 2009 | 35 | 83 | Oct 18, 2026 | 11,926 |
| 4 | The Jealous Sound | 621 | 24 in Jan 2022 | 11 | 27 | Oct 27, 2026 | 8,263 |
| 5 | Eskimo Joe | 483 | 39 in Nov 2013 | 16 | 51 | Jul 4, 2026 | 8,243 |
| 6 | Civil Twilight | 493 | 25 in Aug 2012 | 15 | 32 | Jan 8, 2026 | 7,601 |
| 7 | The Myriad | 335 | 24 in May 2008 | 5 | 71 | Mar 3, 2026 | 7,342 |
| 8 | Linkin Park | 940 | 56 in Nov 2024 | 63 | 162 | Sep 26, 2026 | 7,149 |
| 9 | The Smashing Pumpkins | 439 | 42 in Jun 2012 | 22 | 52 | Mar 31, 2026 | 7,091 |
| 10 | 311 | 768 | 44 in Feb 2022 | 56 | 126 | Oct 25, 2026 | 6,992 |
| 11 | Pete Yorn | 606 | 31 in Aug 2024 | 15 | 33 | Aug 26, 2026 | 6,475 |
| 12 | David Gray | 466 | 21 in Oct 2015 | 18 | 52 | Mar 20, 2026 | 6,022 |
| 13 | Beck | 290 | 36 in Sep 2016 | 7 | 29 | May 1, 2026 | 5,752 |
| 14 | Morning Runner | 303 | 22 in Aug 2013 | 20 | 45 | Sep 19, 2026 | 3,967 |
| 15 | Michael Bublé | 190 | 65 in Dec 2022 | 5 | 21 | Dec 26, 2025 | 3,712 |
| 16 | The Swell Season | 184 | 31 in Oct 2014 | 10 | 36 | Feb 25, 2026 | 3,316 |
| 17 | O.A.R. | 171 | 32 in Jul 2022 | 1 | 23 | Dec 6, 2025 | 3,293 |
| 18 | Angels & Airwaves | 511 | 32 in Feb 2025 | 56 | 118 | Aug 27, 2026 | 3,033 |
| 19 | Teddy Swims | 183 | 56 in Feb 2024 | 7 | 63 | Sep 22, 2026 | 2,942 |
| 20 | Half Moon Run | 181 | 44 in Feb 2025 | 19 | 102 | Sep 12, 2026 | 1,855 |
| 21 | YUNGBLUD | 96 | 41 in Jul 2023 | 3 | 28 | Oct 11, 2026 | 1,817 |
| 22 | Reuben And The Dark | 85 | 26 in Jul 2016 | 4 | 21 | Oct 7, 2026 | 1,788 |
| 23 | The New Basement Tapes | 65 | 21 in Nov 2014 | 2 | 20 | Feb 22, 2026 | 1,433 |
| 24 | Bob Dylan | 61 | 32 in Mar 2025 | 3 | 35 | May 8, 2026 | 900 |
| 25 | Scenic Route to Alaska | 59 | 22 in Oct 2024 | 2 | 57 | Oct 9, 2026 | 859 |
Showing 25 artists
Forward discovery based on your library — not faded favorites, but things you might actually like and haven't really dug into.
This listener orbits around anthemic indie/alt-rock with emotional heft—The Killers' stadium sweep, The Boxer Rebellion's brooding build, Bear's Den's folk-rock ache. There's a strong appetite for post-rock atmosphere (Explosions in the Sky, Mogwai) and a throughline of earnest, crescendo-loving bands where guitars ring out and choruses soar. Recent activity shows openness to newer guitar-driven acts (Racing Glaciers, Gang of Youths, Nothing But Thieves) and a willingness to explore instrumental prog (Polyphia) alongside the core diet of heartland rock.
anthemic-indie-rock · folk-rock-with-pull · post-rock-adjacent · stadium-ready-crescendos · Brit-rock-leaning · earnest-guitar-worship · live-leaning · emotional-build-masters
Shimmering indie rock with the same widescreen melancholy as The Boxer Rebellion and Editors, guitar-driven and emotionally immediate.
Expansive, aching indie rock that lives between Editors' brooding and Bear's Den's folk-tinged catharsis.
Raw, riff-heavy rock energy that bridges Nothing More's intensity and Kings of Leon's ragged soul.
Scottish indie rock with the melodic crunch of Bloc Party and the urgency of early Muse.
| Pick | Why | Saved |
|---|---|---|
Nux Vomica The Veils | Dark, gothic indie rock intensity—like Editors and Muse had a more unhinged, theatrical offspring. | Oct 2, 2026 |
Distraction Bear Hands | Punchy, synth-laced indie-rock with driving hooks that sit perfectly between Bloc Party's urgency and Mutemath's electronic textures. | Aug 19, 2026 |
Becoming a Jackal Villagers | Conor O'Brien's literate folk-rock storytelling pairs beautifully with your Damien Rice and Sufjan Stevens plays. | Aug 12, 2026 |
Hospice The Antlers | Devastating indie rock narrative arc with the emotional weight of Greg Laswell and atmospheric build of Explosions in the Sky. | Aug 12, 2026 |
Ga Ga Ga Ga Ga Spoon | Taut, smart indie-rock with the hooks of Jimmy Eat World and the restless invention that connects your Mutemath affinity. | Aug 5, 2026 |
Two Dancers Wild Beasts | Art-rock with Bloc Party's rhythmic edge and the lyrical vulnerability of your Greg Laswell/Damien Rice plays. | Aug 4, 2026 |
Fever Balthazar | Belgian indie with The Boxer Rebellion's brooding sophistication and Mew's art-pop ambition, polished yet emotionally raw. | Aug 4, 2026 |
Heal Strand of Oaks | Ragged, cathartic rock that channels NEEDTOBREATHE's soul and The National's weight with more distortion. | Jul 20, 2026 |
Dark Arc Saintseneca | Inventive folk-rock with Mumford-style energy but weirder textures, closer to Sufjan's adventurous spirit. | Jul 20, 2026 |
| Pick | Why | Batch |
|---|---|---|
Moonshine Freeze This Is the Kit | Kate Stables' folk-rock minimalism threads Damien Rice's intimacy with The National's careful arranging. | Sep 21, 2026 |
Until the Colours Run Lanterns on the Lake | Dreamy Tyneside atmospherics blend The Album Leaf's gauze with Snow Patrol's widescreen yearning. | Sep 21, 2026 |
Sky at Night I Am Kloot | Working-class British indie with Greg Laswell's confessional tone, Athlete's understatement, and late-night Elbow atmosphere. | Sep 28, 2026 |
O Shudder Dutch Uncles | Math-pop jangle with Bloc Party's angular guitars and Mew's playful off-kilter harmonies. | Sep 21, 2026 |
Howl BRMC | Black Rebel Motorcycle Club's drone-rock sprawl connects Kings of Leon's grit to Mogwai's hypnotic repetition. | Sep 21, 2026 |
I Was Here for a Moment, Then I Was Gone Maybeshewill | Instrumental post-rock with synth textures that bridges Explosions in the Sky and Mutemath's electronic edge. | Sep 21, 2026 |
Nowhere Ride | Shoegaze blueprints for Mew's dreaminess and Radiohead's early textures—lush walls of guitar that shimmer and roar. | Sep 28, 2026 |
Bows + Arrows The Walkmen | Urgent, organ-drenched indie rock with desperate vocals—bridges your Killers theatricality and Death Cab vulnerability. | Sep 7, 2026 |
A Certain Trigger Maximo Park | Spiky post-punk revival with Bloc Party's angular guitars and Kasabian's swaggering energy, tighter than Franz Ferdinand. | Sep 28, 2026 |
Zero Worship Young Legionnaire | Cinematic indie with Snow Patrol's sweep and The Temper Trap's soaring choruses. | Aug 30, 2026 |
Showing 10 of 23 picks