Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2026)
Overlay another artist against Linkin Park to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Jul 4, 2026, 5:03 PM | Breaking the Habit | Meteora |
| May 17, 2026, 9:53 AM | Faint | Meteora |
| May 12, 2026, 5:17 PM | Don't Stay | Meteora (Bonus Edition) |
| May 11, 2026, 3:26 PM | Faint | Meteora |
| May 4, 2026, 6:03 PM | Somewhere I Belong | Meteora |
| May 3, 2026, 10:40 PM | Bleed It Out | Minutes to Midnight |
| May 3, 2026, 10:08 PM | Crawling | Hybrid Theory (Bonus Edition) |
| May 3, 2026, 9:49 PM | Breaking the Habit | Meteora |
| May 3, 2026, 12:34 PM | Faint | Meteora |
| May 3, 2026, 11:06 AM | When They Come for Me | A Thousand Suns |
| May 3, 2026, 10:10 AM | In the End | Hybrid Theory (Bonus Edition) |
| May 3, 2026, 9:47 AM | Numb | Meteora |
| May 2, 2026, 12:32 PM | Somewhere I Belong | Meteora |
| Apr 24, 2026, 9:07 AM | When They Come for Me | A Thousand Suns |
| Apr 23, 2026, 12:34 PM | Somewhere I Belong | Meteora |
| Apr 17, 2026, 4:59 PM | Somewhere I Belong | Meteora |
| Apr 12, 2026, 11:13 AM | Somewhere I Belong | Meteora |
| Mar 21, 2026, 10:10 PM | Somewhere I Belong | Meteora |
| Mar 6, 2026, 6:05 PM | What I've Done | Minutes to Midnight |
| Mar 6, 2026, 5:50 PM | Somewhere I Belong | Meteora |
| Mar 6, 2026, 5:26 PM | Papercut | Hybrid Theory (Bonus Edition) |
| Mar 5, 2026, 4:13 PM | What I've Done | Minutes to Midnight |
| Mar 5, 2026, 3:57 PM | Somewhere I Belong | Meteora |
| Mar 5, 2026, 3:41 PM | Papercut | Hybrid Theory (Bonus Edition) |
| Mar 5, 2026, 2:46 PM | One Step Closer | Hybrid Theory (Bonus Edition) |
| Feb 27, 2026, 9:44 PM | When They Come for Me | A Thousand Suns |
| Feb 25, 2026, 9:54 PM | When They Come for Me | A Thousand Suns |
| Feb 22, 2026, 12:34 PM | One Step Closer | Hybrid Theory (Bonus Edition) |
| Feb 21, 2026, 4:06 PM | Faint | Meteora |
| Feb 19, 2026, 7:47 PM | Somewhere I Belong | Meteora |
| Feb 19, 2026, 7:30 PM | Faint | Meteora |
| Feb 19, 2026, 7:12 PM | Breaking the Habit | Meteora |
| Feb 19, 2026, 6:14 PM | Numb | Meteora |
| Feb 19, 2026, 5:41 PM | One Step Closer | Hybrid Theory (Bonus Edition) |
| Feb 14, 2026, 5:46 PM | Faint | Meteora |
| Jan 29, 2026, 9:34 PM | Breaking the Habit | Meteora |
| Jan 20, 2026, 9:49 PM | What I've Done | Minutes to Midnight |
| Jan 20, 2026, 5:13 PM | Somewhere I Belong | Meteora |
| Jan 20, 2026, 4:55 PM | Faint | Meteora |
| Jan 19, 2026, 2:03 PM | Breaking the Habit | Meteora |
| Jan 19, 2026, 1:29 PM | In the End | Hybrid Theory (Bonus Edition) |
| Jan 17, 2026, 1:43 PM | Numb | Meteora |
| Jan 4, 2026, 9:25 PM | What I've Done | Minutes to Midnight |
| Jan 4, 2026, 5:37 PM | Numb | Meteora |
| Jan 4, 2026, 5:16 PM | In the End | Hybrid Theory (Bonus Edition) |
| Jan 4, 2026, 4:40 PM | Breaking the Habit | Meteora |
| Dec 31, 2025, 11:10 AM | Breaking the Habit | Meteora |
| Dec 30, 2025, 5:35 PM | Easier to Run | Meteora (Bonus Edition) |
| Nov 29, 2025, 5:17 PM | In the End | Hybrid Theory (Bonus Edition) |
| Nov 28, 2025, 10:21 PM | Given Up | Minutes to Midnight |

Artist deep dive
#34 all-time · #48 this year
932 scrobbles · 31 albums · 132 tracks · United States