Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2026)
Overlay another artist against Elliott Smith to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Mar 18, 2026, 5:05 PM | Needle in the Hay | Elliott Smith |
| Mar 17, 2026, 9:33 PM | Son of Sam | Figure 8 |
| Mar 17, 2026, 9:30 PM | Ballad of Big Nothing | Either/Or |
| Mar 17, 2026, 9:26 PM | Twilight | From a Basement on the Hill |
| Mar 17, 2026, 9:23 PM | Independence Day | XO |
| Mar 17, 2026, 9:20 PM | Somebody That I Used to Know | Figure 8 |
| Mar 17, 2026, 9:17 PM | Angeles | Either/Or |
| Mar 17, 2026, 9:13 PM | A Fond Farewell | From a Basement on the Hill |
| Mar 17, 2026, 9:10 PM | Pitseleh | XO |
| Mar 17, 2026, 9:07 PM | Everything Reminds Me of Her | Figure 8 |
| Mar 17, 2026, 9:05 PM | Say Yes | Either/Or |
| Mar 17, 2026, 9:02 PM | Miss Misery | XO (Deluxe Edition) |
| Mar 17, 2026, 8:57 PM | Waltz #2 (XO) | XO |
| Mar 17, 2026, 8:54 PM | Clementine | Elliott Smith |
| Mar 17, 2026, 8:51 PM | Say Yes | Either/Or |
| Mar 17, 2026, 8:48 PM | 2:45 AM | Either/Or |
| Mar 17, 2026, 8:45 PM | Cupid's Trick | Either/Or |
| Mar 17, 2026, 8:42 PM | Angeles | Either/Or |
| Mar 17, 2026, 8:39 PM | Punch and Judy | Either/Or |
| Mar 17, 2026, 8:36 PM | Rose Parade | Either/Or |
| Mar 17, 2026, 7:17 PM | No Name No. 5 | Either/Or |
| Mar 17, 2026, 7:13 PM | Pictures of Me | Either/Or |
| Mar 17, 2026, 7:10 PM | Between the Bars | Either/Or |
| Mar 17, 2026, 7:08 PM | Ballad of Big Nothing | Either/Or |
| Mar 17, 2026, 7:04 PM | Alameda | Either/Or |
| Mar 17, 2026, 7:01 PM | Speed Trials | Either/Or |
| Feb 19, 2026, 8:08 PM | Between the Bars | Either/Or |
| Jan 27, 2026, 2:27 PM | Say Yes | Either/Or |
| Jan 27, 2026, 2:24 PM | 2:45 AM | Either/Or |
| Jan 27, 2026, 2:21 PM | Cupid's Trick | Either/Or |
| Jan 27, 2026, 2:18 PM | Angeles | Either/Or |
| Jan 27, 2026, 2:15 PM | Punch and Judy | Either/Or |
| Jan 27, 2026, 2:12 PM | Rose Parade | Either/Or |
| Jan 27, 2026, 2:08 PM | No Name No. 5 | Either/Or |
| Jan 27, 2026, 2:04 PM | Pictures of Me | Either/Or |
| Jan 27, 2026, 2:02 PM | Between the Bars | Either/Or |
| Jan 27, 2026, 1:59 PM | Ballad of Big Nothing | Either/Or |
| Jan 27, 2026, 1:55 PM | Alameda | Either/Or |
| Jan 27, 2026, 1:52 PM | Speed Trials | Either/Or |
| Sep 15, 2025, 2:04 PM | A Fond Farewell | From a Basement on the Hill |
| Sep 15, 2025, 2:01 PM | Say Yes | Either/Or |
| Sep 15, 2025, 1:58 PM | 2:45 AM | Either/Or |
| Sep 15, 2025, 1:55 PM | Cupid's Trick | Either/Or |
| Sep 15, 2025, 1:52 PM | Angeles | Either/Or |
| Sep 15, 2025, 1:49 PM | Punch and Judy | Either/Or |
| Sep 15, 2025, 1:46 PM | Rose Parade | Either/Or |
| Sep 15, 2025, 1:42 PM | No Name No. 5 | Either/Or |
| Sep 15, 2025, 1:38 PM | Pictures of Me | Either/Or |
| Sep 15, 2025, 1:36 PM | Between the Bars | Either/Or |
| Sep 15, 2025, 1:33 PM | Ballad of Big Nothing | Either/Or |

Artist deep dive
#66 all-time · #57 this year
509 scrobbles · 9 albums · 82 tracks · New Zealand