Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2026)
Overlay another artist against Elliott Smith to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Oct 27, 2026, 9:53 PM | Miss Misery | XO (Deluxe Edition) |
| Oct 21, 2026, 3:47 PM | Going Nowhere | New Moon |
| Oct 21, 2026, 3:44 PM | A Distorted Reality Is Now a Necessity to Be Free | From a Basement on the Hill |
| Oct 21, 2026, 3:39 PM | Little One | From a Basement on the Hill |
| Oct 21, 2026, 3:36 PM | Memory Lane | From a Basement on the Hill |
| Oct 21, 2026, 3:33 PM | Shooting Star | From a Basement on the Hill |
| Oct 21, 2026, 3:27 PM | The Last Hour | From a Basement on the Hill |
| Oct 21, 2026, 3:24 PM | A Passing Feeling | From a Basement on the Hill |
| Oct 21, 2026, 3:20 PM | Twilight | From a Basement on the Hill |
| Oct 21, 2026, 3:16 PM | Ostrich & Chirping | From a Basement on the Hill |
| Oct 21, 2026, 3:15 PM | King's Crossing | From a Basement on the Hill |
| Oct 21, 2026, 3:10 PM | A Fond Farewell | From a Basement on the Hill |
| Oct 21, 2026, 2:48 PM | Strung Out Again | From a Basement on the Hill |
| Oct 21, 2026, 2:44 PM | Don't Go Down | From a Basement on the Hill |
| Oct 21, 2026, 2:40 PM | Pretty (Ugly Before) | From a Basement on the Hill |
| Oct 21, 2026, 2:35 PM | Let's Get Lost | From a Basement on the Hill |
| Oct 21, 2026, 2:33 PM | Coast to Coast | From a Basement on the Hill |
| Oct 21, 2026, 2:26 PM | Say Yes | Either/Or |
| Oct 21, 2026, 2:24 PM | 2:45 AM | Either/Or |
| Oct 21, 2026, 2:21 PM | Cupid's Trick | Either/Or |
| Oct 21, 2026, 2:18 PM | Angeles | Either/Or |
| Oct 21, 2026, 2:15 PM | Punch and Judy | Either/Or |
| Oct 21, 2026, 2:12 PM | Rose Parade | Either/Or |
| Oct 21, 2026, 2:09 PM | No Name No. 5 | Either/Or |
| Oct 21, 2026, 2:05 PM | Pictures of Me | Either/Or |
| Oct 21, 2026, 2:01 PM | Between the Bars | Either/Or |
| Oct 21, 2026, 1:59 PM | Ballad of Big Nothing | Either/Or |
| Oct 21, 2026, 1:33 PM | Alameda | Either/Or |
| Oct 21, 2026, 1:27 PM | Speed Trials | Either/Or |
| Mar 18, 2026, 5:05 PM | Needle in the Hay | Elliott Smith |
| Mar 17, 2026, 9:33 PM | Son of Sam | Figure 8 |
| Mar 17, 2026, 9:30 PM | Ballad of Big Nothing | Either/Or |
| Mar 17, 2026, 9:26 PM | Twilight | From a Basement on the Hill |
| Mar 17, 2026, 9:23 PM | Independence Day | XO |
| Mar 17, 2026, 9:20 PM | Somebody That I Used to Know | Figure 8 |
| Mar 17, 2026, 9:17 PM | Angeles | Either/Or |
| Mar 17, 2026, 9:13 PM | A Fond Farewell | From a Basement on the Hill |
| Mar 17, 2026, 9:10 PM | Pitseleh | XO |
| Mar 17, 2026, 9:07 PM | Everything Reminds Me of Her | Figure 8 |
| Mar 17, 2026, 9:05 PM | Say Yes | Either/Or |
| Mar 17, 2026, 9:02 PM | Miss Misery | XO (Deluxe Edition) |
| Mar 17, 2026, 8:57 PM | Waltz #2 (XO) | XO |
| Mar 17, 2026, 8:54 PM | Clementine | Elliott Smith |
| Mar 17, 2026, 8:51 PM | Say Yes | Either/Or |
| Mar 17, 2026, 8:48 PM | 2:45 AM | Either/Or |
| Mar 17, 2026, 8:45 PM | Cupid's Trick | Either/Or |
| Mar 17, 2026, 8:42 PM | Angeles | Either/Or |
| Mar 17, 2026, 8:39 PM | Punch and Judy | Either/Or |
| Mar 17, 2026, 8:36 PM | Rose Parade | Either/Or |
| Mar 17, 2026, 7:17 PM | No Name No. 5 | Either/Or |
Artist deep dive
#65 all-time · #40 this year
538 scrobbles · 9 albums · 82 tracks · New Zealand