iamharlan.fm
  • Overview
  • Top Lists
  • Trends
  • Events
  • Library
  • Discover
← Elliott SmithTop lists
20+ years of scrobbles · iamharlan.fm
Released February 25, 1997
indie popfolk rockindie folkindie rockacoustic

Claude says:Either/Or arrived in 1997 as Elliott Smith's second album and the one that proved his gift for heartbreak in miniature—those fingerpicked guitars and whispered vocals that somehow contain whole lifetimes of doubt. You've been returning to this record since 2006, hitting "Between the Bars" and "Speed Trials" hardest, the kind of songs that feel like they're being sung directly into your ear at 2 AM.

Timeline

  • First scrobble: Jul 7, 2006
  • Latest scrobble: Mar 17, 2026
  • Listening span: 19 yr, 8 mo
  • Peak month: Apr 2009 · 24 plays
  • Avg per track: 24 plays

Top tracks

  1. 1Between the Bars45
  2. 2Speed Trials37
  3. 3Alameda36
  4. 4Ballad of Big Nothing35
  5. 5Angeles32
  6. 6Pictures of Me31
  7. 7Rose Parade30
  8. 8Cupid's Trick27
  9. 9Say Yes27
  10. 10Punch and Judy27
  11. 112:45 AM26
  12. 12No Name No. 524
  13. 13No Name #56
  14. 14Pictures of Me (remastered)1
  15. 15Rose Parade (remastered)1
  16. 162:45 AM (remastered)1

Listening timeline

Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.

Showing yearly plays (2006 – 2026)

Recent listens

Showing 50 of 386 scrobbles for Either/Or
Newest first
TimeTrack
Mar 17, 2026, 9:30 PMBallad of Big Nothing
Mar 17, 2026, 9:17 PMAngeles
Mar 17, 2026, 9:05 PMSay Yes
Mar 17, 2026, 8:51 PMSay Yes
Mar 17, 2026, 8:48 PM2:45 AM
Mar 17, 2026, 8:45 PMCupid's Trick
Mar 17, 2026, 8:42 PMAngeles
Mar 17, 2026, 8:39 PMPunch and Judy
Mar 17, 2026, 8:36 PMRose Parade
Mar 17, 2026, 7:17 PMNo Name No. 5
Mar 17, 2026, 7:13 PMPictures of Me
Mar 17, 2026, 7:10 PMBetween the Bars
Mar 17, 2026, 7:08 PMBallad of Big Nothing
Mar 17, 2026, 7:04 PMAlameda
Mar 17, 2026, 7:01 PMSpeed Trials
Feb 19, 2026, 8:08 PMBetween the Bars
Jan 27, 2026, 2:27 PMSay Yes
Jan 27, 2026, 2:24 PM2:45 AM
Jan 27, 2026, 2:21 PMCupid's Trick
Jan 27, 2026, 2:18 PMAngeles
Jan 27, 2026, 2:15 PMPunch and Judy
Jan 27, 2026, 2:12 PMRose Parade
Jan 27, 2026, 2:08 PMNo Name No. 5
Jan 27, 2026, 2:04 PMPictures of Me
Jan 27, 2026, 2:02 PMBetween the Bars
Jan 27, 2026, 1:59 PMBallad of Big Nothing
Jan 27, 2026, 1:55 PMAlameda
Jan 27, 2026, 1:52 PMSpeed Trials
Sep 15, 2025, 2:01 PMSay Yes
Sep 15, 2025, 1:58 PM2:45 AM
Sep 15, 2025, 1:55 PMCupid's Trick
Sep 15, 2025, 1:52 PMAngeles
Sep 15, 2025, 1:49 PMPunch and Judy
Sep 15, 2025, 1:46 PMRose Parade
Sep 15, 2025, 1:42 PMNo Name No. 5
Sep 15, 2025, 1:38 PMPictures of Me
Sep 15, 2025, 1:36 PMBetween the Bars
Sep 15, 2025, 1:33 PMBallad of Big Nothing
Sep 15, 2025, 1:30 PMAlameda
Sep 15, 2025, 1:27 PMSpeed Trials
Apr 21, 2025, 1:21 PMBetween the Bars
Dec 19, 2024, 5:54 PMPictures of Me
Dec 19, 2024, 4:51 PMBetween the Bars
Dec 19, 2024, 4:48 PMBallad of Big Nothing
Dec 19, 2024, 4:44 PMAlameda
Dec 19, 2024, 10:59 AMSpeed Trials
Nov 28, 2024, 9:39 AMBetween the Bars
Nov 23, 2024, 5:54 PMBetween the Bars
Nov 17, 2024, 6:07 PMBetween the Bars
Jun 5, 2024, 4:45 PMSay Yes
Either/Or

Album deep dive

Either/Or

#79 all-time · #57 this year

Elliott Smith · 386 scrobbles · 16 tracks · 1997