Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2025)
Overlay another artist against OK Go to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Mar 18, 2025, 10:44 PM | Here It Goes Again | Oh No |
| Apr 8, 2024, 7:43 PM | This Too Shall Pass | Of the Blue Colour of the Sky |
| Apr 21, 2023, 8:19 AM | Here It Goes Again | Oh No |
| Apr 15, 2023, 7:43 PM | Here It Goes Again | Oh No |
| Dec 4, 2022, 8:58 PM | This Too Shall Pass | Of the Blue Colour of the Sky |
| Sep 30, 2022, 7:57 PM | Here It Goes Again | Oh No |
| Aug 7, 2022, 2:12 PM | This Too Shall Pass | Of The Blue Colour of the Sky Extra Nice Edition |
| Jul 24, 2022, 2:54 PM | This Too Shall Pass | Of The Blue Colour of the Sky Extra Nice Edition |
| Mar 12, 2022, 7:13 PM | Let It Rain | Oh No |
| Mar 12, 2022, 6:02 PM | WTF? | Of the Blue Colour of the Sky (Extra Nice Edition) |
| Mar 12, 2022, 5:56 PM | Needing/Getting | Of the Blue Colour of the Sky (Extra Nice Edition) |
| Mar 12, 2022, 5:53 PM | Obsession | Hungry Ghosts |
| Mar 12, 2022, 5:50 PM | You're So Damn Hot | OK Go |
| Mar 12, 2022, 5:47 PM | Invincible | Oh No |
| Mar 12, 2022, 5:43 PM | White Knuckles | Of the Blue Colour of the Sky (Extra Nice Edition) |
| Mar 12, 2022, 5:40 PM | Upside Down & Inside Out | Hungry Ghosts |
| Mar 12, 2022, 5:37 PM | Don't Ask Me | OK Go |
| Mar 12, 2022, 5:34 PM | A Million Ways | Oh No |
| Mar 12, 2022, 5:31 PM | This Too Shall Pass | Of the Blue Colour of the Sky |
| Mar 12, 2022, 5:27 PM | I Won't Let You Down | Hungry Ghosts |
| Mar 12, 2022, 5:24 PM | Get Over It | OK Go |
| Mar 12, 2022, 5:21 PM | Here It Goes Again | Oh No |
| Mar 11, 2022, 3:01 PM | This Too Shall Pass | Of the Blue Colour of the Sky |
| Aug 12, 2020, 4:32 PM | This Too Shall Pass | Of The Blue Colour of the Sky Extra Nice Edition |
| Apr 25, 2012, 6:41 PM | What To Do | OK Go |
| Aug 1, 2011, 12:28 PM | Here It Goes Again | Oh No |
| Jan 4, 2011, 7:26 PM | Shooting The Moon | The Twilight Saga: New Moon |
| Jan 4, 2011, 7:24 PM | Bye Bye Baby | OK Go |
| Jan 4, 2011, 7:21 PM | Hello, My Treacherous Friends | OK Go |
| Jan 4, 2011, 7:17 PM | The Fix Is In | OK Go |
| Jan 4, 2011, 7:14 PM | C-C-C-Cinnamon Lips | OK Go |
| Jan 4, 2011, 7:10 PM | There's A Fire | OK Go |
| Jan 4, 2011, 7:06 PM | Return | OK Go |
| Jan 4, 2011, 7:01 PM | Shortly Before The End | OK Go |
| Jan 4, 2011, 6:58 PM | 1000 Miles Per Hour | OK Go |
| Jan 4, 2011, 6:54 PM | What To Do | OK Go |
| Jan 4, 2011, 6:51 PM | You're So Damn Hot | OK Go |
| Jan 4, 2011, 6:48 PM | Don't Ask Me | OK Go |
| Jan 4, 2011, 6:45 PM | Get Over It | OK Go |
| Jan 4, 2011, 6:40 PM | The House Wins | Oh No |
| Jan 4, 2011, 6:37 PM | Maybe, This Time | Oh No |
| Jan 4, 2011, 6:34 PM | Television, Television | Oh No |
| Jan 4, 2011, 6:32 PM | Crash the Party | Oh No |
| Jan 4, 2011, 6:29 PM | Let It Rain | Oh No |
| Jan 4, 2011, 6:25 PM | No Sign of Life | Oh No |
| Jan 4, 2011, 6:22 PM | A Million Ways | Oh No |
| Jan 4, 2011, 6:19 PM | It's a Disaster | Oh No |
| Jan 4, 2011, 6:16 PM | Oh Lately It's So Quiet | Oh No |
| Jan 4, 2011, 6:12 PM | A Good Idea at the Time | Oh No |
| Jan 4, 2011, 6:09 PM | Here It Goes Again | Oh No |

Artist deep dive
#225 all-time
94 scrobbles · 7 albums · 42 tracks · United States