Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2007 – 2025)
| Time | Track |
|---|---|
| Mar 18, 2025, 10:44 PM | Here It Goes Again |
| Apr 21, 2023, 8:19 AM | Here It Goes Again |
| Apr 15, 2023, 7:43 PM | Here It Goes Again |
| Sep 30, 2022, 7:57 PM | Here It Goes Again |
| Mar 12, 2022, 7:13 PM | Let It Rain |
| Mar 12, 2022, 5:47 PM | Invincible |
| Mar 12, 2022, 5:34 PM | A Million Ways |
| Mar 12, 2022, 5:21 PM | Here It Goes Again |
| Aug 1, 2011, 12:28 PM | Here It Goes Again |
| Jan 4, 2011, 6:40 PM | The House Wins |
| Jan 4, 2011, 6:37 PM | Maybe, This Time |
| Jan 4, 2011, 6:34 PM | Television, Television |
| Jan 4, 2011, 6:32 PM | Crash the Party |
| Jan 4, 2011, 6:29 PM | Let It Rain |
| Jan 4, 2011, 6:25 PM | No Sign of Life |
| Jan 4, 2011, 6:22 PM | A Million Ways |
| Jan 4, 2011, 6:19 PM | It's a Disaster |
| Jan 4, 2011, 6:16 PM | Oh Lately It's So Quiet |
| Jan 4, 2011, 6:12 PM | A Good Idea at the Time |
| Jan 4, 2011, 6:09 PM | Here It Goes Again |
| Jan 4, 2011, 6:06 PM | Do What You Want |
| Jan 4, 2011, 6:03 PM | Invincible |
| Jan 15, 2010, 12:15 PM | Invincible |
| May 9, 2008, 12:25 PM | Here It Goes Again |
| Feb 12, 2008, 4:25 PM | Here It Goes Again |
| Oct 3, 2007, 5:35 PM | The House Wins |
| Oct 3, 2007, 5:31 PM | Maybe, This Time |
| Oct 3, 2007, 5:29 PM | Television, Television |
| Oct 3, 2007, 5:26 PM | Crash the Party |
| Oct 3, 2007, 5:23 PM | Let It Rain |
| Oct 3, 2007, 5:20 PM | No Sign of Life |
| Oct 3, 2007, 5:10 PM | A Million Ways |
| Oct 3, 2007, 5:07 PM | It's a Disaster |
| Oct 3, 2007, 5:04 PM | Oh Lately It's So Quiet |
| Oct 3, 2007, 5:00 PM | A Good Idea at the Time |
| Oct 3, 2007, 4:57 PM | Here It Goes Again |
| Oct 3, 2007, 4:54 PM | Do What You Want |
| Oct 3, 2007, 4:48 PM | Invincible |
| Jul 10, 2007, 11:57 AM | Do What You Want |
End of listening history