Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2010 – 2024)
| Time | Track |
|---|---|
| Apr 8, 2024, 7:43 PM | This Too Shall Pass |
| Dec 4, 2022, 8:58 PM | This Too Shall Pass |
| Mar 12, 2022, 6:02 PM | WTF? |
| Mar 12, 2022, 5:56 PM | Needing/Getting |
| Mar 12, 2022, 5:43 PM | White Knuckles |
| Mar 12, 2022, 5:31 PM | This Too Shall Pass |
| Mar 11, 2022, 3:01 PM | This Too Shall Pass |
| Jan 15, 2010, 12:09 PM | In The Glass |
| Jan 15, 2010, 12:04 PM | While You Were Asleep |
| Jan 15, 2010, 12:00 PM | Back From Kathmandu |
| Jan 15, 2010, 11:58 AM | Last Leaf |
| Jan 15, 2010, 11:53 AM | Before The Earth Was Round |
| Jan 15, 2010, 11:49 AM | End Love |
| Jan 15, 2010, 11:46 AM | I Want You So Bad I Can't Breathe |
| Jan 15, 2010, 11:43 AM | White Knuckles |
| Jan 15, 2010, 11:38 AM | Skyscrapers |
| Jan 15, 2010, 11:33 AM | Needing/Getting |
| Jan 15, 2010, 11:30 AM | All Is Not Lost |
| Jan 15, 2010, 11:27 AM | This Too Shall Pass |
| Jan 15, 2010, 11:24 AM | WTF? |
End of listening history