Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2026)
Overlay another artist against Kasabian to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Aug 20, 2026, 8:14 PM | NOTHING BETTER THAN THIS | NOTHING BETTER THAN THIS |
| Apr 24, 2026, 2:15 PM | Club Foot | Kasabian |
| Apr 24, 2026, 10:17 AM | Days Are Forgotten | Velociraptor! |
| Apr 9, 2026, 5:49 PM | Where Did All the Love Go? | West Ryder Pauper Lunatic Asylum |
| Apr 8, 2026, 2:58 PM | Underdog | West Ryder Pauper Lunatic Asylum |
| Apr 8, 2026, 2:53 PM | Neon Noon | Velociraptor! |
| Apr 8, 2026, 2:49 PM | Switchblade Smiles | Velociraptor! |
| Apr 8, 2026, 2:45 PM | Man of Simple Pleasures | Velociraptor! |
| Apr 8, 2026, 2:40 PM | Re-Wired | Velociraptor! |
| Apr 8, 2026, 2:36 PM | I Hear Voices | Velociraptor! |
| Apr 8, 2026, 2:30 PM | Acid Turkish Bath (Shelter from the Storm) | Velociraptor! |
| Apr 8, 2026, 2:27 PM | Velociraptor! | Velociraptor! |
| Apr 8, 2026, 2:21 PM | La Fee Verte | Velociraptor! |
| Apr 8, 2026, 2:17 PM | Goodbye Kiss | Velociraptor! |
| Apr 8, 2026, 2:12 PM | Days Are Forgotten | Velociraptor! |
| Apr 8, 2026, 2:07 PM | Let's Roll Just Like We Used To | Velociraptor! |
| Apr 8, 2026, 2:03 PM | S.P.S. | 48:13 |
| Apr 8, 2026, 1:59 PM | Bow | 48:13 |
| Apr 8, 2026, 1:56 PM | Eez-Eh | 48:13 |
| Apr 8, 2026, 1:51 PM | Clouds | 48:13 |
| Apr 8, 2026, 1:50 PM | (Levitation) | 48:13 |
| Apr 8, 2026, 1:45 PM | Explodes | 48:13 |
| Apr 8, 2026, 1:40 PM | Glass | 48:13 |
| Apr 8, 2026, 1:34 PM | Treat | 48:13 |
| Apr 8, 2026, 1:30 PM | Doomsday | 48:13 |
| Apr 8, 2026, 1:29 PM | (Mortis) | 48:13 |
| Apr 8, 2026, 1:24 PM | Stevie | 48:13 |
| Apr 8, 2026, 1:20 PM | Bumblebeee | 48:13 |
| Apr 8, 2026, 1:19 PM | (Shiva) | 48:13 |
| Dec 2, 2025, 6:03 PM | Eez-Eh | 48:13 |
| Nov 29, 2025, 1:25 PM | Eez-Eh | 48:13 |
| Nov 26, 2025, 10:40 AM | Eez-Eh | 48:13 |
| Nov 25, 2025, 8:06 PM | Fire | West Ryder Pauper Lunatic Asylum |
| Nov 21, 2025, 2:37 PM | Eez-Eh | 48:13 |
| Nov 14, 2025, 2:52 PM | L.S.F. | Kasabian |
| Nov 14, 2025, 2:09 PM | Eez-Eh | 48:13 |
| Nov 14, 2025, 10:02 AM | Club Foot | Kasabian |
| Nov 12, 2025, 12:13 PM | Shoot the Runner | Empire |
| Nov 12, 2025, 12:04 PM | S.P.S. | 48:13 |
| Nov 12, 2025, 11:59 AM | Bow | 48:13 |
| Nov 12, 2025, 11:56 AM | Eez-Eh | 48:13 |
| Nov 12, 2025, 11:51 AM | Clouds | 48:13 |
| Nov 12, 2025, 11:50 AM | (Levitation) | 48:13 |
| Nov 12, 2025, 11:46 AM | Explodes | 48:13 |
| Nov 12, 2025, 11:41 AM | Glass | 48:13 |
| Nov 12, 2025, 11:34 AM | Treat | 48:13 |
| Nov 12, 2025, 11:30 AM | Doomsday | 48:13 |
| Nov 12, 2025, 11:30 AM | (Mortis) | 48:13 |
| Nov 12, 2025, 11:25 AM | Stevie | 48:13 |
| Nov 12, 2025, 11:21 AM | Bumblebeee | 48:13 |

Artist deep dive
#26 all-time · #69 this year
1,106 scrobbles · 11 albums · 106 tracks · United Kingdom