Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Aug 2024 – Sep 2024)
Overlay another artist against The Teskey Brothers to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Sep 14, 2024, 10:13 PM | Hold Me | Run Home Slow |
| Aug 20, 2024, 6:40 PM | That Bird | Run Home Slow |
| Aug 20, 2024, 6:37 PM | Sun Come Ease Me In | Run Home Slow |
| Aug 20, 2024, 6:34 PM | Sunshine Baby | Run Home Slow |
| Aug 20, 2024, 6:29 PM | San Francisco | Run Home Slow |
| Aug 20, 2024, 6:25 PM | So Caught Up | Run Home Slow |
| Aug 20, 2024, 6:21 PM | Rain | Run Home Slow |
| Aug 20, 2024, 6:15 PM | Paint My Heart | Run Home Slow |
| Aug 20, 2024, 6:12 PM | Hold Me | Run Home Slow |
| Aug 20, 2024, 6:08 PM | Man of the Universe | Run Home Slow |
| Aug 20, 2024, 6:03 PM | Carry You | Run Home Slow |
| Aug 20, 2024, 5:59 PM | Let Me Let You Down | Run Home Slow |
| Aug 14, 2024, 7:38 PM | That Bird | Run Home Slow |
| Aug 14, 2024, 7:35 PM | Sun Come Ease Me In | Run Home Slow |
| Aug 14, 2024, 7:32 PM | Sunshine Baby | Run Home Slow |
| Aug 14, 2024, 7:27 PM | San Francisco | Run Home Slow |
| Aug 14, 2024, 7:24 PM | So Caught Up | Run Home Slow |
| Aug 14, 2024, 7:19 PM | Rain | Run Home Slow |
| Aug 14, 2024, 6:43 PM | Paint My Heart | Run Home Slow |
| Aug 14, 2024, 6:39 PM | Hold Me | Run Home Slow |
| Aug 14, 2024, 6:35 PM | Man of the Universe | Run Home Slow |
| Aug 14, 2024, 6:31 PM | Carry You | Run Home Slow |
| Aug 14, 2024, 6:26 PM | Let Me Let You Down | Run Home Slow |
End of listening history
Artist deep dive
#564 all-time
23 scrobbles · 1 albums · 11 tracks · Australia