Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Aug 2024 – Sep 2024)
| Time | Track |
|---|---|
| Sep 14, 2024, 10:13 PM | Hold Me |
| Aug 20, 2024, 6:40 PM | That Bird |
| Aug 20, 2024, 6:37 PM | Sun Come Ease Me In |
| Aug 20, 2024, 6:34 PM | Sunshine Baby |
| Aug 20, 2024, 6:29 PM | San Francisco |
| Aug 20, 2024, 6:25 PM | So Caught Up |
| Aug 20, 2024, 6:21 PM | Rain |
| Aug 20, 2024, 6:15 PM | Paint My Heart |
| Aug 20, 2024, 6:12 PM | Hold Me |
| Aug 20, 2024, 6:08 PM | Man of the Universe |
| Aug 20, 2024, 6:03 PM | Carry You |
| Aug 20, 2024, 5:59 PM | Let Me Let You Down |
| Aug 14, 2024, 7:38 PM | That Bird |
| Aug 14, 2024, 7:35 PM | Sun Come Ease Me In |
| Aug 14, 2024, 7:32 PM | Sunshine Baby |
| Aug 14, 2024, 7:27 PM | San Francisco |
| Aug 14, 2024, 7:24 PM | So Caught Up |
| Aug 14, 2024, 7:19 PM | Rain |
| Aug 14, 2024, 6:43 PM | Paint My Heart |
| Aug 14, 2024, 6:39 PM | Hold Me |
| Aug 14, 2024, 6:35 PM | Man of the Universe |
| Aug 14, 2024, 6:31 PM | Carry You |
| Aug 14, 2024, 6:26 PM | Let Me Let You Down |
End of listening history
