Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2007 – 2023)
Overlay another artist against The Perishers to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Dec 12, 2023, 6:36 PM | Trouble Sleeping - Acoustic Bonus Track | Let There Be Morning (Bonus Track Version) |
| Oct 15, 2023, 3:20 PM | My Own | Victorious (Bonus Track Version) |
| Sep 26, 2022, 9:54 AM | Sway | Let There Be Morning (Bonus Track Version) |
| Sep 26, 2022, 9:14 AM | Trouble Sleeping | Let There Be Morning (Bonus Track Version) |
| Apr 28, 2022, 3:16 PM | Sway | Let There Be Morning (Bonus Track Version) |
| Apr 1, 2013, 11:34 AM | Sleep Tight - Bonus Track | Victorious |
| Apr 1, 2013, 11:31 AM | Get Well Soon | Victorious |
| Apr 1, 2013, 11:26 AM | 8am Departure | Victorious |
| Apr 1, 2013, 10:44 AM | To Start A New | Victorious |
| Apr 1, 2013, 10:41 AM | Is it Over Now? | Victorious |
| Apr 1, 2013, 10:37 AM | Almost Pretty | Victorious |
| Apr 1, 2013, 10:32 AM | Best Friends | Victorious |
| Apr 1, 2013, 10:28 AM | Come Out of the Shade | Victorious |
| Apr 1, 2013, 10:25 AM | Victorious | Victorious |
| Apr 1, 2013, 10:22 AM | My Own | Victorious |
| Apr 1, 2013, 10:19 AM | Carefree | Victorious |
| Apr 1, 2013, 10:16 AM | Never Bloom Again | Victorious |
| Apr 1, 2013, 10:12 AM | Midnight Skies | Victorious |
| Dec 6, 2012, 4:35 PM | Trouble Sleeping | The O.C. Vol. 2 |
| Aug 21, 2009, 12:02 AM | Carefree | Victorious |
| Jun 25, 2009, 9:50 PM | Carefree | Victorious |
| Jun 12, 2009, 2:09 PM | Midnight Skies | Victorious |
| Mar 10, 2009, 6:21 AM | Almost Pretty | Victorious |
| Feb 9, 2009, 4:48 PM | Get Well Soon | Victorious |
| Feb 9, 2009, 4:45 PM | 8 AM Departure | Victorious |
| Feb 9, 2009, 4:40 PM | To Start Anew | Victorious |
| Feb 9, 2009, 4:36 PM | Is it Over Now? | Victorious |
| Feb 9, 2009, 4:34 PM | Almost Pretty | Victorious |
| Feb 9, 2009, 4:29 PM | Best Friends | Victorious |
| Feb 9, 2009, 4:25 PM | Come Out of the Shade | Victorious |
| Feb 9, 2009, 4:19 PM | Victorious | Victorious |
| Feb 9, 2009, 4:16 PM | My Own | Victorious |
| Feb 9, 2009, 4:13 PM | Carefree | Victorious |
| Feb 9, 2009, 4:10 PM | Never Bloom Again | Victorious |
| Feb 9, 2009, 4:05 PM | Midnight Skies | Victorious |
| Nov 7, 2008, 8:53 AM | Get Well Soon | Victorious |
| Nov 7, 2008, 8:49 AM | 8 AM Departure | Victorious |
| Nov 7, 2008, 8:45 AM | To Start Anew | Victorious |
| Nov 7, 2008, 8:41 AM | Is it Over Now? | Victorious |
| Nov 7, 2008, 8:38 AM | Almost Pretty | Victorious |
| Nov 7, 2008, 8:34 AM | Best Friends | Victorious |
| Nov 7, 2008, 8:29 AM | Come Out of the Shade | Victorious |
| Nov 7, 2008, 8:25 AM | Victorious | Victorious |
| Nov 7, 2008, 8:22 AM | My Own | Victorious |
| Nov 7, 2008, 8:19 AM | Carefree | Victorious |
| Nov 7, 2008, 8:16 AM | Never Bloom Again | Victorious |
| Nov 7, 2008, 8:08 AM | Midnight Skies | Victorious |
| Dec 5, 2007, 12:00 PM | Get Well Soon | — |
| Dec 5, 2007, 11:55 AM | 8 AM Departure | Victorious |
| Dec 5, 2007, 11:51 AM | To Start Anew | — |

Artist deep dive
#300 all-time
59 scrobbles · 4 albums · 18 tracks · United Kingdom