Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2007 – 2023)
| Time | Track |
|---|---|
| Oct 15, 2023, 3:20 PM | My Own |
| Apr 1, 2013, 11:34 AM | Sleep Tight - Bonus Track |
| Apr 1, 2013, 11:31 AM | Get Well Soon |
| Apr 1, 2013, 11:26 AM | 8am Departure |
| Apr 1, 2013, 10:44 AM | To Start A New |
| Apr 1, 2013, 10:41 AM | Is it Over Now? |
| Apr 1, 2013, 10:37 AM | Almost Pretty |
| Apr 1, 2013, 10:32 AM | Best Friends |
| Apr 1, 2013, 10:28 AM | Come Out of the Shade |
| Apr 1, 2013, 10:25 AM | Victorious |
| Apr 1, 2013, 10:22 AM | My Own |
| Apr 1, 2013, 10:19 AM | Carefree |
| Apr 1, 2013, 10:16 AM | Never Bloom Again |
| Apr 1, 2013, 10:12 AM | Midnight Skies |
| Aug 21, 2009, 12:02 AM | Carefree |
| Jun 25, 2009, 9:50 PM | Carefree |
| Jun 12, 2009, 2:09 PM | Midnight Skies |
| Mar 10, 2009, 6:21 AM | Almost Pretty |
| Feb 9, 2009, 4:48 PM | Get Well Soon |
| Feb 9, 2009, 4:45 PM | 8 AM Departure |
| Feb 9, 2009, 4:40 PM | To Start Anew |
| Feb 9, 2009, 4:36 PM | Is it Over Now? |
| Feb 9, 2009, 4:34 PM | Almost Pretty |
| Feb 9, 2009, 4:29 PM | Best Friends |
| Feb 9, 2009, 4:25 PM | Come Out of the Shade |
| Feb 9, 2009, 4:19 PM | Victorious |
| Feb 9, 2009, 4:16 PM | My Own |
| Feb 9, 2009, 4:13 PM | Carefree |
| Feb 9, 2009, 4:10 PM | Never Bloom Again |
| Feb 9, 2009, 4:05 PM | Midnight Skies |
| Nov 7, 2008, 8:53 AM | Get Well Soon |
| Nov 7, 2008, 8:49 AM | 8 AM Departure |
| Nov 7, 2008, 8:45 AM | To Start Anew |
| Nov 7, 2008, 8:41 AM | Is it Over Now? |
| Nov 7, 2008, 8:38 AM | Almost Pretty |
| Nov 7, 2008, 8:34 AM | Best Friends |
| Nov 7, 2008, 8:29 AM | Come Out of the Shade |
| Nov 7, 2008, 8:25 AM | Victorious |
| Nov 7, 2008, 8:22 AM | My Own |
| Nov 7, 2008, 8:19 AM | Carefree |
| Nov 7, 2008, 8:16 AM | Never Bloom Again |
| Nov 7, 2008, 8:08 AM | Midnight Skies |
| Dec 5, 2007, 11:55 AM | 8 AM Departure |
| Dec 5, 2007, 11:36 AM | Come Out of the Shade |
End of listening history
