Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q4 2021 – Q4 2024)
Overlay another artist against Jamestown Revival to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Oct 12, 2024, 10:24 AM | Midnight Hour | The Education of a Wandering Man |
| Oct 6, 2024, 3:27 PM | Young Man | Young Man |
| Oct 6, 2024, 1:10 PM | Midnight Hour | The Education of a Wandering Man |
| Oct 4, 2024, 11:43 AM | Coyote | Young Man |
| Oct 4, 2024, 10:43 AM | Midnight Hour | The Education of a Wandering Man |
| Oct 1, 2024, 1:09 PM | Midnight Hour | The Education of a Wandering Man |
| Sep 30, 2024, 10:32 AM | Who Hung The Moon | San Isabel |
| Sep 14, 2024, 5:46 PM | Midnight Hour | The Education of a Wandering Man |
| Sep 14, 2024, 5:42 PM | Working On Love | Young Man |
| Sep 14, 2024, 5:38 PM | Old Man Looking Back | Young Man |
| Sep 14, 2024, 5:33 PM | Way It Was | Young Man |
| Sep 14, 2024, 5:33 PM | Slow It Down | Young Man |
| Sep 14, 2024, 5:24 PM | One Step Forward | Young Man |
| Sep 14, 2024, 5:20 PM | These Days | Young Man |
| Sep 14, 2024, 5:15 PM | Northbound | Young Man |
| Sep 14, 2024, 5:11 PM | Moving Man | Young Man |
| Sep 14, 2024, 5:06 PM | Young Man | Young Man |
| Sep 14, 2024, 5:02 PM | Coyote | Young Man |
| Sep 10, 2024, 5:53 PM | Harder Way | San Isabel |
| Sep 10, 2024, 5:51 PM | Mountain Preamble | San Isabel |
| Sep 10, 2024, 5:47 PM | Round Prairie Road | San Isabel |
| Sep 10, 2024, 5:41 PM | Something That You Know | San Isabel |
| Sep 10, 2024, 5:36 PM | Who Hung The Moon | San Isabel |
| Sep 10, 2024, 5:30 PM | Killing You, Killing Me | San Isabel |
| Sep 10, 2024, 5:26 PM | This Too Shall Pass | San Isabel |
| Sep 10, 2024, 5:21 PM | Crazy World (Judgement Day) | San Isabel |
| Sep 10, 2024, 5:17 PM | Working On Love | Young Man |
| Sep 10, 2024, 5:13 PM | Old Man Looking Back | Young Man |
| Sep 10, 2024, 5:08 PM | Way It Was | Young Man |
| Sep 10, 2024, 5:04 PM | Slow It Down | Young Man |
| Sep 10, 2024, 4:59 PM | One Step Forward | Young Man |
| Sep 10, 2024, 4:55 PM | These Days | Young Man |
| Sep 10, 2024, 4:49 PM | Northbound | Young Man |
| Sep 10, 2024, 4:45 PM | Moving Man | Young Man |
| Sep 10, 2024, 4:41 PM | Young Man | Young Man |
| Sep 10, 2024, 4:37 PM | Coyote | Young Man |
| Sep 10, 2024, 1:11 PM | Bluebird | Bluebird |
| Sep 10, 2024, 10:02 AM | California (Cast Iron Soul) | Utah |
| Sep 10, 2024, 9:59 AM | Midnight Hour | The Education of a Wandering Man |
| Sep 29, 2023, 3:20 PM | Crazy World (Judgement Day) | San Isabel |
| Sep 29, 2023, 3:16 PM | Crazy World (Judgement Day) | San Isabel |
| Nov 6, 2022, 12:49 PM | Who Hung The Moon | San Isabel |
| Aug 21, 2022, 12:46 PM | Midnight Hour | The Education of a Wandering Man |
| Aug 21, 2022, 12:38 PM | Slow Motion Hurricane | A Field Guide to Loneliness |
| Aug 21, 2022, 11:41 AM | Wandering Man | Utah |
| Aug 19, 2022, 10:25 PM | Midnight Hour | The Education of a Wandering Man |
| Aug 19, 2022, 9:17 PM | Slow Motion Hurricane | A Field Guide to Loneliness |
| Aug 19, 2022, 9:13 PM | Wandering Man | Utah |
| Jul 11, 2022, 7:01 PM | Midnight Hour | The Education of a Wandering Man |
| Jul 11, 2022, 6:53 PM | Poor Man's Gold | The Education of a Wandering Man |

Artist deep dive
#322 all-time
51 scrobbles · 6 albums · 24 tracks · United States