Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q3 2022 – Q4 2024)
| Time | Track |
|---|---|
| Oct 12, 2024, 10:24 AM | Midnight Hour |
| Oct 6, 2024, 1:10 PM | Midnight Hour |
| Oct 4, 2024, 10:43 AM | Midnight Hour |
| Oct 1, 2024, 1:09 PM | Midnight Hour |
| Sep 14, 2024, 5:46 PM | Midnight Hour |
| Sep 10, 2024, 9:59 AM | Midnight Hour |
| Aug 21, 2022, 12:46 PM | Midnight Hour |
| Aug 19, 2022, 10:25 PM | Midnight Hour |
| Jul 11, 2022, 7:01 PM | Midnight Hour |
| Jul 11, 2022, 6:53 PM | Poor Man's Gold |
End of listening history
Album deep dive
#1,817 all-time
Jamestown Revival · 10 scrobbles · 2 tracks · 2016