Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2007 – 2024)
Overlay another artist against Imogen Heap to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Oct 4, 2024, 2:59 PM | The Happy Song | The Happy Song |
| Oct 8, 2014, 11:08 AM | Hide and Seek | Speak for Yourself |
| Jun 5, 2012, 4:54 PM | Wait It Out | Ellipse |
| Apr 18, 2009, 8:19 AM | The Moment I Said It | Speak for Yourself |
| Apr 18, 2009, 8:13 AM | Closing In | Speak for Yourself |
| Apr 18, 2009, 8:08 AM | I Am In Love With You | Speak for Yourself |
| Apr 18, 2009, 8:05 AM | Just for Now | Speak for Yourself |
| Apr 18, 2009, 8:02 AM | The Walk | Speak for Yourself |
| Apr 18, 2009, 7:57 AM | Daylight Robbery | Speak for Yourself |
| Apr 18, 2009, 7:53 AM | Clear the Area | Speak for Yourself |
| Apr 18, 2009, 7:49 AM | Hide and Seek | Speak for Yourself |
| Apr 18, 2009, 7:44 AM | Loose Ends | Speak for Yourself |
| Apr 18, 2009, 7:41 AM | Have You Got It in You? | Speak for Yourself |
| Apr 18, 2009, 7:37 AM | Goodnight and Go | Speak for Yourself |
| Apr 18, 2009, 7:33 AM | Headlock | Speak for Yourself |
| Apr 18, 2009, 7:29 AM | Hide and Seek | The Last Kiss (Original Motion Picture Soundtrack) |
| Oct 30, 2007, 5:39 PM | The Moment I Said It | Speak for Yourself |
| Jul 7, 2007, 8:04 PM | Clear the Area | Speak for Yourself |
| Jun 13, 2007, 3:26 PM | Hide and Seek | — |
| Jun 6, 2007, 1:50 PM | Closing In | Speak for Yourself |
| Jun 5, 2007, 6:09 PM | Hide and Seek | Speak for Yourself |
| Mar 25, 2007, 7:49 PM | Loose Ends | Speak for Yourself |
| Mar 21, 2007, 10:56 AM | Hide and Seek | Speak for Yourself |
| Mar 18, 2007, 12:09 PM | Hide and Seek | — |
| Mar 7, 2007, 10:11 PM | The Moment I Said It | — |
| Mar 7, 2007, 10:06 PM | Closing In | Speak for Yourself |
| Mar 7, 2007, 10:03 PM | I Am In Love With You | Speak for Yourself |
| Mar 7, 2007, 10:00 PM | Just for Now | Speak for Yourself |
| Mar 7, 2007, 9:55 PM | The Walk | Speak for Yourself |
| Mar 7, 2007, 9:51 PM | Daylight Robbery | Speak for Yourself |
| Mar 7, 2007, 9:47 PM | Clear the Area | — |
| Mar 7, 2007, 9:43 PM | Hide and Seek | Speak for Yourself |
| Mar 7, 2007, 9:39 PM | Loose Ends | Speak for Yourself |
| Mar 7, 2007, 9:35 PM | Have You Got It in You? | Speak for Yourself |
| Mar 7, 2007, 9:31 PM | Goodnight and Go | Speak for Yourself |
| Mar 7, 2007, 9:28 PM | Headlock | Speak for Yourself |
| Mar 7, 2007, 12:25 PM | Closing In | Speak for Yourself |
| Feb 11, 2007, 7:34 PM | The Walk | Speak for Yourself |
| Feb 11, 2007, 7:13 PM | Daylight Robbery | Speak for Yourself |
| Feb 11, 2007, 7:09 PM | Clear the Area | Speak for Yourself |
| Feb 11, 2007, 7:04 PM | Loose Ends | Speak for Yourself |
| Feb 11, 2007, 3:42 PM | Hide and Seek | Speak for Yourself |
| Feb 11, 2007, 3:37 PM | Have You Got It in You? | Speak for Yourself |
| Feb 11, 2007, 2:51 PM | Goodnight and Go | Speak for Yourself |
| Feb 11, 2007, 2:47 PM | Headlock | Speak for Yourself |
| Feb 11, 2007, 10:33 AM | Hide and Seek | — |
End of listening history
%20(cropped).jpg?width=250)
Artist deep dive
#336 all-time
46 scrobbles · 4 albums · 14 tracks · United Kingdom