Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q1 2007 – Q4 2014)
| Time | Track |
|---|---|
| Oct 8, 2014, 11:08 AM | Hide and Seek |
| Apr 18, 2009, 8:19 AM | The Moment I Said It |
| Apr 18, 2009, 8:13 AM | Closing In |
| Apr 18, 2009, 8:08 AM | I Am In Love With You |
| Apr 18, 2009, 8:05 AM | Just for Now |
| Apr 18, 2009, 8:02 AM | The Walk |
| Apr 18, 2009, 7:57 AM | Daylight Robbery |
| Apr 18, 2009, 7:53 AM | Clear the Area |
| Apr 18, 2009, 7:49 AM | Hide and Seek |
| Apr 18, 2009, 7:44 AM | Loose Ends |
| Apr 18, 2009, 7:41 AM | Have You Got It in You? |
| Apr 18, 2009, 7:37 AM | Goodnight and Go |
| Apr 18, 2009, 7:33 AM | Headlock |
| Oct 30, 2007, 5:39 PM | The Moment I Said It |
| Jul 7, 2007, 8:04 PM | Clear the Area |
| Jun 6, 2007, 1:50 PM | Closing In |
| Jun 5, 2007, 6:09 PM | Hide and Seek |
| Mar 25, 2007, 7:49 PM | Loose Ends |
| Mar 21, 2007, 10:56 AM | Hide and Seek |
| Mar 7, 2007, 10:06 PM | Closing In |
| Mar 7, 2007, 10:03 PM | I Am In Love With You |
| Mar 7, 2007, 10:00 PM | Just for Now |
| Mar 7, 2007, 9:55 PM | The Walk |
| Mar 7, 2007, 9:51 PM | Daylight Robbery |
| Mar 7, 2007, 9:43 PM | Hide and Seek |
| Mar 7, 2007, 9:39 PM | Loose Ends |
| Mar 7, 2007, 9:35 PM | Have You Got It in You? |
| Mar 7, 2007, 9:31 PM | Goodnight and Go |
| Mar 7, 2007, 9:28 PM | Headlock |
| Mar 7, 2007, 12:25 PM | Closing In |
| Feb 11, 2007, 7:34 PM | The Walk |
| Feb 11, 2007, 7:13 PM | Daylight Robbery |
| Feb 11, 2007, 7:09 PM | Clear the Area |
| Feb 11, 2007, 7:04 PM | Loose Ends |
| Feb 11, 2007, 3:42 PM | Hide and Seek |
| Feb 11, 2007, 3:37 PM | Have You Got It in You? |
| Feb 11, 2007, 2:51 PM | Goodnight and Go |
| Feb 11, 2007, 2:47 PM | Headlock |
End of listening history
