Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2024)
Overlay another artist against EVE 6 to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Oct 31, 2024, 4:05 PM | Call on Me | Dream Fist |
| Oct 7, 2024, 6:13 PM | Inside Out | Eve 6 |
| Sep 23, 2024, 9:29 AM | Inside Out | Eve 6 |
| Sep 12, 2024, 5:29 PM | Inside Out | Eve 6 |
| Nov 18, 2023, 4:49 PM | Inside Out | Eve 6 |
| Mar 10, 2023, 5:24 PM | Promise | Horrorscope |
| Feb 19, 2023, 2:54 PM | Here's To The Night | Horrorscope |
| Feb 12, 2023, 3:54 PM | Promise | Horrorscope |
| Oct 2, 2022, 9:51 AM | Promise | Horrorscope |
| Sep 30, 2022, 10:14 AM | Here's To The Night | Horrorscope |
| May 12, 2022, 7:46 PM | Inside Out | Eve 6 |
| May 12, 2022, 11:42 AM | Promise | Horrorscope |
| May 8, 2022, 8:46 PM | Here's To The Night | Horrorscope |
| May 8, 2022, 8:42 PM | Here's To The Night | Horrorscope |
| Nov 21, 2021, 2:58 PM | Inside Out | Eve 6 |
| Nov 20, 2021, 11:28 AM | Promise | Horrorscope |
| Nov 20, 2021, 11:25 AM | Promise | Horrorscope |
| Sep 16, 2021, 12:53 PM | Promise | Horrorscope |
| Sep 16, 2021, 12:50 PM | Promise | Horrorscope |
| Oct 25, 2020, 3:20 PM | Inside Out | Eve 6 |
| Oct 24, 2020, 2:16 PM | Here's To The Night | Horrorscope |
| Sep 10, 2020, 6:50 PM | Promise | Horrorscope |
| Mar 17, 2020, 4:08 PM | Inside Out | Eve 6 |
| Mar 7, 2020, 1:32 PM | Here's To The Night | Horrorscope |
| Feb 22, 2020, 1:44 PM | Here's To The Night | Horrorscope |
| Aug 13, 2019, 4:23 PM | Promise | Horrorscope |
| Aug 7, 2019, 12:09 PM | Inside Out | Eve 6 |
| Aug 6, 2019, 2:29 PM | Inside Out | Eve 6 |
| Aug 5, 2019, 12:03 PM | Here's To The Night | Horrorscope |
| Jun 17, 2019, 10:18 AM | Inside Out | Eve 6 |
| Jun 17, 2019, 12:51 AM | Promise | Horrorscope |
| Feb 24, 2019, 5:40 PM | Promise | Horrorscope |
| Feb 20, 2019, 1:00 PM | Here's To The Night | Horrorscope |
| Feb 15, 2018, 11:49 AM | Here's To The Night | Horrorscope |
| Jan 2, 2018, 11:02 PM | Inside Out | Eve 6 |
| Nov 3, 2017, 6:11 PM | Inside Out | Eve 6 |
| Jul 15, 2017, 4:23 PM | Inside Out | Eve 6 |
| Apr 14, 2017, 6:01 PM | Inside Out | Eve 6 |
| Apr 12, 2017, 4:02 PM | Inside Out | Eve 6 |
| Apr 12, 2017, 3:19 PM | Promise | Horrorscope |
| Dec 28, 2016, 2:22 PM | Here's To The Night | Horrorscope |
| Oct 14, 2015, 7:20 AM | Promise | Horrorscope |
| Jan 18, 2015, 1:16 PM | Promise | Horrorscope |
| Oct 4, 2014, 12:03 PM | Here's To The Night | Horrorscope |
| Dec 10, 2013, 10:40 AM | Open Road Song | Eve 6 |
| Dec 10, 2013, 10:33 AM | Leech | Eve 6 |
| Dec 10, 2013, 10:29 AM | Inside Out | Eve 6 |
| Dec 10, 2013, 10:26 AM | How Much Longer | Eve 6 |
| Dec 10, 2013, 10:20 AM | Nightmare | Horrorscope |
| Dec 10, 2013, 10:17 AM | Jet Pack | Horrorscope |

Artist deep dive
#254 all-time
75 scrobbles · 3 albums · 14 tracks · United States