Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2023)
| Time | Track |
|---|---|
| Mar 10, 2023, 5:24 PM | Promise |
| Feb 19, 2023, 2:54 PM | Here's To The Night |
| Feb 12, 2023, 3:54 PM | Promise |
| Oct 2, 2022, 9:51 AM | Promise |
| Sep 30, 2022, 10:14 AM | Here's To The Night |
| May 12, 2022, 11:42 AM | Promise |
| May 8, 2022, 8:46 PM | Here's To The Night |
| May 8, 2022, 8:42 PM | Here's To The Night |
| Nov 20, 2021, 11:28 AM | Promise |
| Nov 20, 2021, 11:25 AM | Promise |
| Sep 16, 2021, 12:53 PM | Promise |
| Sep 16, 2021, 12:50 PM | Promise |
| Oct 24, 2020, 2:16 PM | Here's To The Night |
| Sep 10, 2020, 6:50 PM | Promise |
| Mar 7, 2020, 1:32 PM | Here's To The Night |
| Feb 22, 2020, 1:44 PM | Here's To The Night |
| Aug 13, 2019, 4:23 PM | Promise |
| Aug 5, 2019, 12:03 PM | Here's To The Night |
| Jun 17, 2019, 12:51 AM | Promise |
| Feb 24, 2019, 5:40 PM | Promise |
| Feb 20, 2019, 1:00 PM | Here's To The Night |
| Feb 15, 2018, 11:49 AM | Here's To The Night |
| Apr 12, 2017, 3:19 PM | Promise |
| Dec 28, 2016, 2:22 PM | Here's To The Night |
| Oct 14, 2015, 7:20 AM | Promise |
| Jan 18, 2015, 1:16 PM | Promise |
| Oct 4, 2014, 12:03 PM | Here's To The Night |
| Dec 10, 2013, 10:20 AM | Nightmare |
| Dec 10, 2013, 10:17 AM | Jet Pack |
| Dec 10, 2013, 10:14 AM | Nocturnal |
| Dec 10, 2013, 10:10 AM | Enemy |
| Dec 10, 2013, 10:07 AM | Amphetamines |
| Dec 10, 2013, 10:03 AM | Here's To The Night |
| Dec 10, 2013, 9:59 AM | Promise |
| Dec 10, 2013, 9:55 AM | Rescue |
| Feb 28, 2013, 8:11 PM | Promise |
| Feb 4, 2013, 7:26 PM | Promise |
| Jan 22, 2013, 8:41 AM | Promise |
| Nov 7, 2012, 1:56 PM | Here's To The Night |
| Aug 30, 2012, 11:49 AM | Promise |
| Aug 30, 2012, 11:30 AM | Here's To The Night |
| Jul 8, 2007, 3:55 PM | Here's To The Night |
| Nov 26, 2006, 2:27 PM | Here's To The Night |
| Sep 5, 2006, 11:16 PM | Here's To The Night |
End of listening history
