Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Dec 2013 – Dec 2013)
Overlay another artist against Canon Blue to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Dec 31, 2013, 10:49 AM | Pilguin Pop | Colonies |
| Dec 31, 2013, 10:44 AM | Tree House | Colonies |
| Dec 31, 2013, 10:41 AM | Andalusia (Davenport) | Rumspringa |
| Dec 31, 2013, 10:37 AM | Bows & Arrows (Vegas) | Rumspringa |
| Dec 31, 2013, 10:34 AM | A Native (Madison) | Rumspringa |
| Dec 31, 2013, 10:30 AM | Fading Colors (Bloomington) | Rumspringa |
| Dec 31, 2013, 10:27 AM | Lulls (Memphis) | Rumspringa |
| Dec 31, 2013, 10:23 AM | Heavy Heart (Minneapolis A) | Rumspringa |
| Dec 31, 2013, 10:18 AM | Velveteenager (Minneapolis B) | Rumspringa |
| Dec 31, 2013, 10:13 AM | Honeysuckle (Milwaukee) | Rumspringa |
| Dec 31, 2013, 10:09 AM | Indian Summer (Des Moines) | Rumspringa |
| Dec 31, 2013, 10:05 AM | Autark (Nashville) | Rumspringa |
| Dec 31, 2013, 10:01 AM | Chicago (Chicago) | Rumspringa |
End of listening history
Artist deep dive
#799 all-time
13 scrobbles · 2 albums · 13 tracks · United States