Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2016 – 2026)
| Time | Track |
|---|---|
| May 12, 2026, 12:56 PM | No Hard Feelings |
| May 12, 2026, 12:08 PM | Ain't No Man |
| Apr 29, 2026, 3:37 PM | May It Last |
| Apr 29, 2026, 3:32 PM | Divorce Separation Blues |
| Apr 29, 2026, 3:29 PM | Victims Of Life |
| Apr 29, 2026, 3:25 PM | Fisher Road To Hollywood |
| Apr 29, 2026, 12:56 PM | I Wish I Was |
| Apr 29, 2026, 12:52 PM | True Sadness |
| Apr 29, 2026, 12:49 PM | Satan Pulls the Strings |
| Apr 29, 2026, 12:45 PM | You Are Mine |
| Apr 29, 2026, 12:41 PM | Smithsonian |
| Apr 29, 2026, 12:35 PM | No Hard Feelings |
| Apr 29, 2026, 12:31 PM | Mama, I Don't Believe |
| Apr 29, 2026, 12:28 PM | Ain't No Man |
| Apr 21, 2026, 3:30 PM | No Hard Feelings |
| Mar 24, 2026, 2:16 PM | No Hard Feelings |
| Feb 5, 2026, 6:03 PM | Ain't No Man |
| Nov 30, 2025, 6:14 PM | Ain't No Man |
| Nov 29, 2025, 5:12 PM | No Hard Feelings |
| Nov 29, 2025, 12:52 PM | May It Last |
| Nov 28, 2025, 2:00 PM | Ain't No Man |
| Nov 27, 2025, 7:43 AM | Divorce Separation Blues |
| Nov 25, 2025, 5:09 PM | True Sadness |
| Nov 25, 2025, 4:43 PM | Ain't No Man |
| Nov 24, 2025, 11:55 AM | Divorce Separation Blues |
| Nov 24, 2025, 11:29 AM | Mama, I Don't Believe |
| Nov 23, 2025, 10:34 AM | Fisher Road To Hollywood |
| Nov 14, 2025, 11:46 AM | Mama, I Don't Believe |
| Nov 8, 2025, 6:27 PM | Ain't No Man |
| Nov 3, 2025, 12:26 PM | May It Last |
| Nov 3, 2025, 12:21 PM | Divorce Separation Blues |
| Nov 3, 2025, 12:18 PM | Victims Of Life |
| Nov 3, 2025, 12:14 PM | Fisher Road To Hollywood |
| Nov 3, 2025, 12:09 PM | I Wish I Was |
| Nov 3, 2025, 12:04 PM | True Sadness |
| Nov 3, 2025, 12:01 PM | Satan Pulls the Strings |
| Nov 3, 2025, 11:58 AM | You Are Mine |
| Nov 3, 2025, 11:53 AM | Smithsonian |
| Nov 3, 2025, 11:48 AM | No Hard Feelings |
| Nov 3, 2025, 11:43 AM | Mama, I Don't Believe |
| Nov 3, 2025, 11:40 AM | Ain't No Man |
| Oct 19, 2025, 5:11 PM | Ain't No Man |
| Aug 16, 2025, 8:34 PM | True Sadness |
| Aug 15, 2025, 5:24 PM | Mama, I Don't Believe |
| Jul 28, 2025, 11:42 AM | Mama, I Don't Believe |
| Jul 28, 2025, 11:01 AM | Smithsonian |
| Jul 28, 2025, 10:21 AM | True Sadness |
| Jul 28, 2025, 9:17 AM | I Wish I Was |
| Jul 28, 2025, 8:59 AM | No Hard Feelings |
| Jul 28, 2025, 8:44 AM | Ain't No Man |
Album deep dive
#6 all-time · #115 this year
The Avett Brothers · 852 scrobbles · 12 tracks · 2016