Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2009 – 2026)
| Time | Track |
|---|---|
| Jul 3, 2026, 11:35 AM | Mess of Me |
| Jun 16, 2026, 10:54 AM | Mess of Me |
| Apr 7, 2024, 6:22 PM | Your Love Is a Song |
| Dec 15, 2023, 9:42 PM | Mess of Me |
| May 12, 2023, 4:06 PM | Bullet Soul |
| May 12, 2023, 4:02 PM | Always |
| May 12, 2023, 3:58 PM | Hello Hurricane |
| May 12, 2023, 8:24 AM | Free |
| May 12, 2023, 8:20 AM | Enough to Let Me Go |
| May 12, 2023, 8:17 AM | The Sound (John M. Perkins' Blues) |
| May 12, 2023, 8:12 AM | Your Love Is a Song |
| May 12, 2023, 8:09 AM | Mess of Me |
| May 12, 2023, 8:05 AM | Needle and Haystack Life |
| Nov 28, 2022, 6:03 PM | Your Love Is a Song |
| Nov 28, 2022, 1:22 PM | Free |
| Sep 26, 2022, 10:47 AM | Enough to Let Me Go |
| Sep 26, 2022, 10:21 AM | Hello Hurricane |
| Sep 26, 2022, 9:25 AM | Needle and Haystack Life |
| Sep 25, 2022, 9:09 PM | Needle and Haystack Life |
| Sep 25, 2022, 8:59 PM | Red Eyes |
| Sep 25, 2022, 8:36 PM | Hello Hurricane |
| Sep 25, 2022, 8:11 PM | Hello Hurricane |
| Sep 25, 2022, 7:50 PM | Free |
| Sep 25, 2022, 7:42 PM | The Sound (John M. Perkins' Blues) |
| Sep 25, 2022, 7:39 PM | Your Love Is a Song |
| Sep 25, 2022, 7:34 PM | Mess of Me |
| Sep 25, 2022, 7:31 PM | Needle and Haystack Life |
| Sep 25, 2022, 7:27 PM | Red Eyes |
| Sep 25, 2022, 7:22 PM | Sing It Out |
| Sep 25, 2022, 7:17 PM | Yet |
| Sep 25, 2022, 7:13 PM | Bullet Soul |
| Sep 25, 2022, 7:10 PM | Always |
| Sep 25, 2022, 7:05 PM | Hello Hurricane |
| Sep 25, 2022, 7:01 PM | Free |
| Sep 25, 2022, 6:53 PM | Enough to Let Me Go |
| Sep 25, 2022, 6:50 PM | The Sound (John M. Perkins' Blues) |
| Sep 25, 2022, 6:50 PM | Your Love Is a Song |
| Sep 25, 2022, 6:45 PM | Mess of Me |
| Sep 25, 2022, 6:38 PM | Needle and Haystack Life |
| Sep 25, 2022, 6:33 PM | Red Eyes |
| Sep 25, 2022, 6:28 PM | Sing It Out |
| Sep 25, 2022, 6:24 PM | Yet |
| Sep 25, 2022, 6:21 PM | Bullet Soul |
| Sep 25, 2022, 6:16 PM | Always |
| Sep 25, 2022, 6:12 PM | Hello Hurricane |
| Sep 25, 2022, 6:08 PM | Free |
| Sep 25, 2022, 6:04 PM | The Sound (John M. Perkins' Blues) |
| Sep 25, 2022, 6:04 PM | Enough to Let Me Go |
| Sep 25, 2022, 6:00 PM | Your Love Is a Song |
| Sep 25, 2022, 5:53 PM | Mess of Me |
Album deep dive
#63 all-time · #469 this year
Switchfoot · 429 scrobbles · 17 tracks · 2009