Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q4 2017 – Q1 2024)
| Time | Track |
|---|---|
| Feb 16, 2024, 7:44 AM | Lucky |
| Apr 4, 2021, 4:14 PM | Details in the Fabric (feat. James Morrison) |
| Apr 4, 2021, 4:10 PM | Love for a Child |
| Apr 4, 2021, 4:06 PM | Live High |
| Apr 4, 2021, 4:01 PM | Butterfly |
| Apr 4, 2021, 3:57 PM | Lucky |
| Apr 4, 2021, 3:53 PM | I'm Yours |
| Apr 4, 2021, 3:50 PM | Make It Mine |
| Aug 19, 2018, 8:11 PM | I'm Yours |
| Nov 21, 2017, 12:36 PM | I'm Yours |
End of listening history
Album deep dive
#1,817 all-time
Jason Mraz · 10 scrobbles · 7 tracks · 2008