Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2024)
| Time | Track |
|---|---|
| Jul 8, 2024, 11:21 AM | The Remedy (I Won't Worry) |
| May 30, 2024, 3:36 PM | The Remedy (I Won't Worry) |
| May 26, 2024, 8:40 PM | The Remedy (I Won't Worry) |
| Apr 5, 2024, 8:01 PM | Tonight, Not Again |
| Apr 5, 2024, 7:32 PM | The Boy's Gone |
| Apr 5, 2024, 7:29 PM | No Stopping Us |
| Apr 5, 2024, 7:25 PM | On Love, In Sadness |
| Apr 5, 2024, 7:20 PM | Absolutely Zero |
| Apr 5, 2024, 5:27 PM | Too Much Food |
| Apr 5, 2024, 5:22 PM | Sleep All Day |
| Apr 5, 2024, 5:18 PM | Curbside Prophet |
| Apr 5, 2024, 5:15 PM | Who Needs Shelter |
| Apr 5, 2024, 5:11 PM | The Remedy (I Won't Worry) |
| Apr 5, 2024, 5:07 PM | I'll Do Anything |
| Apr 5, 2024, 5:04 PM | You and I Both |
| Mar 15, 2022, 12:35 PM | The Remedy (I Won't Worry) |
| Mar 13, 2022, 1:41 PM | You and I Both |
| Oct 16, 2021, 11:49 AM | You and I Both |
| Oct 16, 2021, 11:44 AM | Tonight, Not Again |
| Oct 16, 2021, 11:40 AM | The Boy's Gone |
| Oct 16, 2021, 11:37 AM | No Stopping Us |
| Oct 16, 2021, 11:33 AM | On Love, In Sadness |
| Oct 16, 2021, 11:28 AM | Absolutely Zero |
| Oct 16, 2021, 11:24 AM | Too Much Food |
| Oct 16, 2021, 11:19 AM | Sleep All Day |
| Oct 16, 2021, 11:15 AM | Curbside Prophet |
| Oct 16, 2021, 11:12 AM | Who Needs Shelter |
| Oct 16, 2021, 11:08 AM | The Remedy (I Won't Worry) |
| Oct 16, 2021, 11:05 AM | I'll Do Anything |
| Oct 16, 2021, 11:01 AM | You and I Both |
| Apr 4, 2021, 2:39 PM | You and I Both |
| Apr 4, 2021, 2:35 PM | Tonight, Not Again |
| Apr 4, 2021, 2:30 PM | The Boy's Gone |
| Apr 4, 2021, 2:27 PM | No Stopping Us |
| Apr 4, 2021, 2:23 PM | On Love, In Sadness |
| Apr 4, 2021, 2:18 PM | Absolutely Zero |
| Apr 4, 2021, 2:14 PM | Too Much Food |
| Apr 4, 2021, 2:09 PM | Sleep All Day |
| Apr 4, 2021, 2:06 PM | Curbside Prophet |
| Apr 4, 2021, 2:02 PM | Who Needs Shelter |
| Apr 4, 2021, 1:58 PM | The Remedy (I Won't Worry) |
| Apr 4, 2021, 1:55 PM | I'll Do Anything |
| Apr 4, 2021, 1:51 PM | You and I Both |
| Dec 15, 2008, 6:49 PM | Tonight, Not Again |
| Jun 29, 2008, 12:21 PM | You and I Both |
| May 25, 2007, 3:24 PM | Tonight, Not Again |
| Jan 12, 2007, 6:46 PM | Curbside Prophet |
| Nov 27, 2006, 9:57 AM | You and I Both |
| Nov 9, 2006, 3:36 PM | I'll Do Anything |
| Oct 7, 2006, 12:11 PM | Tonight, Not Again |
Album deep dive
#433 all-time
Jason Mraz · 59 scrobbles · 12 tracks · 2002