iamharlan.fm
  • Overview
  • Top Lists
  • Trends
  • Events
  • Library
  • Discover
← AthleteTop lists
20+ years of scrobbles · iamharlan.fm
Released August 15, 2005
alternativeindie rockrock

Claude says:The Deptford four-piece blended indie rock with subtle electronic touches and a knack for warm, expansive melodies that owed something to Grandaddy's hazy optimism. Tourist leans into that mix—guitars and keys weaving through each other, earnest without tipping into overwrought. You got into it two years after release, in the summer of 2007, and ran hard with it for two years: "Half Light," "Wires," and the title track became fixtures, then you kept circling back through scattered bursts until 2021.

Timeline

  • First scrobble: Jul 20, 2007
  • Latest scrobble: Oct 26, 2026
  • Listening span: 19 yr, 3 mo
  • Peak month: Jul 2007 · 25 plays
  • Avg per track: 31 plays

Top tracks

  1. 1Half Light55
  2. 2Wires48
  3. 3Chances47
  4. 4Tourist46
  5. 5Trading Air38
  6. 6Street Map37
  7. 7If I Found Out37
  8. 8Modern Mafia36
  9. 9Twenty Four Hours36
  10. 10I Love34
  11. 11Yesterday Threw Everything At Me34
  12. 12Vehicles & Animals - Live at Shepherd's Bush4
  13. 13New Project - Live at Shepherd's Bush4
  14. 14You Got the Style - Live at Shepherd's Bush4
  15. 15Shake Those Windows - Live at Shepherd's Bush3
  16. 16Yesterday Threw Everything at Me1

Listening timeline

Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.

Showing yearly plays (2007 – 2026)

Recent listens

Showing 50 of 464 scrobbles for Tourist
Newest first
TimeTrack
Oct 26, 2026, 7:50 PMStreet Map
Oct 26, 2026, 7:29 PMI Love
Oct 26, 2026, 7:25 PMTwenty Four Hours
Oct 26, 2026, 7:20 PMModern Mafia
Oct 26, 2026, 7:12 PMStreet Map
Oct 26, 2026, 5:46 PMYesterday Threw Everything at Me
Oct 26, 2026, 5:42 PMIf I Found Out
Oct 26, 2026, 5:37 PMWires
Oct 26, 2026, 5:33 PMTrading Air
Oct 26, 2026, 5:28 PMTourist
Oct 26, 2026, 5:24 PMHalf Light
Oct 26, 2026, 5:21 PMChances
Aug 25, 2025, 12:37 PMWires
Jul 18, 2025, 5:23 PMHalf Light
Jul 11, 2025, 5:42 PMHalf Light
Jun 15, 2025, 6:30 PMHalf Light
Mar 19, 2025, 5:52 PMHalf Light
Jul 8, 2024, 2:47 PMChances
Jul 7, 2024, 7:10 PMHalf Light
Jun 18, 2024, 8:57 PMTwenty Four Hours
Jun 18, 2024, 8:19 PMTourist
Jun 18, 2024, 7:04 PMChances
Jun 18, 2024, 6:39 PMHalf Light
Mar 1, 2024, 5:28 PMTwenty Four Hours
Mar 1, 2024, 5:12 PMStreet Map
Mar 1, 2024, 4:55 PMTourist
Mar 1, 2024, 4:37 PMHalf Light
Mar 1, 2024, 4:21 PMChances
Mar 1, 2024, 4:02 PMWires
May 2, 2023, 8:35 AMHalf Light
Mar 24, 2023, 8:43 AMTourist
Mar 24, 2023, 8:25 AMHalf Light
Mar 24, 2023, 8:09 AMChances
Mar 24, 2023, 7:54 AMWires
Nov 18, 2022, 2:26 PMI Love
Nov 18, 2022, 2:21 PMTwenty Four Hours
Nov 18, 2022, 2:18 PMModern Mafia
Nov 18, 2022, 2:13 PMStreet Map
Nov 18, 2022, 2:10 PMYesterday Threw Everything At Me
Nov 18, 2022, 2:05 PMIf I Found Out
Nov 18, 2022, 2:00 PMWires
Nov 18, 2022, 1:56 PMTrading Air
Nov 18, 2022, 1:52 PMTourist
Nov 18, 2022, 1:48 PMHalf Light
Nov 18, 2022, 1:43 PMChances
Apr 28, 2022, 3:13 PMHalf Light
Oct 10, 2021, 12:34 PMStreet Map
Oct 10, 2021, 11:15 AMTourist
Sep 1, 2021, 10:04 AMI Love
Sep 1, 2021, 9:59 AMTwenty Four Hours

Album deep dive

Tourist

#52 all-time · #224 this year

Athlete · 464 scrobbles · 15 tracks · 2005