Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Apr 2013 – Aug 2013)
Overlay another artist against The Hawk in Paris to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Aug 2, 2013, 10:39 AM | Simple Machine | His + Hers |
| Aug 2, 2013, 10:34 AM | Science Fiction | His + Hers |
| Aug 2, 2013, 10:30 AM | Between The World And You | His + Hers |
| Aug 2, 2013, 10:26 AM | Curse the Love Songs | His + Hers |
| Aug 2, 2013, 10:20 AM | Put Your Arms Around Me | His + Hers |
| Aug 2, 2013, 10:15 AM | The New Hello (Hers) | His + Hers |
| Apr 9, 2013, 11:21 AM | Simple Machine | His + Hers |
| Apr 9, 2013, 11:17 AM | Science Fiction | His + Hers |
| Apr 9, 2013, 11:13 AM | Between The World And You | His + Hers |
| Apr 9, 2013, 11:08 AM | Curse the Love Songs | His + Hers |
| Apr 9, 2013, 11:03 AM | Put Your Arms Around Me | His + Hers |
| Apr 9, 2013, 10:58 AM | The New Hello (Hers) | His + Hers |
End of listening history
Artist deep dive
#832 all-time
12 scrobbles · 1 albums · 6 tracks