Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2019)
Overlay another artist against The Benjamin Gate to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Apr 1, 2019, 3:02 PM | The Way You Are | Contact |
| Apr 1, 2019, 2:59 PM | Gratitude - Contact Album Version | Contact |
| Apr 1, 2019, 9:48 AM | Tonight - Contact Album Version | Contact |
| Apr 1, 2019, 9:44 AM | Your Kisses Blind Me - Contact Album Version | Contact |
| Apr 1, 2019, 9:41 AM | Light - Contact Album Version | Contact |
| Apr 1, 2019, 8:10 AM | Need - Contact Album Version | Contact |
| Apr 1, 2019, 8:06 AM | Overkill - Contact Album Version | Contact |
| Apr 1, 2019, 8:03 AM | Do What You Say - Contact Album Version | Contact |
| Sep 9, 2012, 2:12 PM | Your Kisses Blind Me (Contact Album Version) | Contact |
| Sep 9, 2012, 2:09 PM | Light (Contact Album Version) | Contact |
| Sep 9, 2012, 2:04 PM | Need (Contact Album Version) | Contact |
| Sep 9, 2012, 1:57 PM | How Long (Untitled Album Version) | Untitled |
| Sep 9, 2012, 1:54 PM | Do What You Say (Contact Album Version) | Contact |
| Aug 1, 2009, 8:51 PM | Need | Contact |
| Jul 29, 2009, 12:11 PM | Hands | Untitled |
| Jun 14, 2009, 8:49 AM | Rush | Untitled |
| Apr 30, 2009, 5:57 PM | Overkill | Contact |
| Apr 16, 2009, 8:25 AM | Do What You Say | Contact |
| Dec 14, 2008, 10:00 AM | All Over Me | Untitled |
| Dec 14, 2008, 9:54 AM | How Long | Untitled |
| Dec 14, 2008, 9:50 AM | Overkill | Contact |
| Dec 14, 2008, 8:23 AM | Do What You Say | Contact |
| Dec 14, 2008, 8:20 AM | Need | Contact |
| Nov 8, 2008, 4:38 PM | Overkill | Contact |
| Sep 3, 2008, 8:22 AM | How Long | Untitled |
| Sep 3, 2008, 8:18 AM | Do What You Say | Contact |
| Sep 3, 2008, 8:15 AM | Need | Contact |
| Sep 3, 2008, 8:11 AM | Overkill | Contact |
| Jul 30, 2008, 9:57 AM | Need | Contact |
| Jan 25, 2008, 5:47 PM | Need | Contact |
| Dec 28, 2007, 5:34 PM | Tonight | Contact |
| Aug 24, 2007, 2:33 PM | Do What You Say | Contact |
| Aug 24, 2007, 2:28 PM | Need | Contact |
| May 25, 2007, 5:59 PM | Fall Away | Contact |
| May 25, 2007, 5:22 PM | Hands | Untitled |
| May 8, 2007, 5:30 PM | Need | Contact |
| May 7, 2007, 6:02 PM | Do What You Say | Contact |
| May 7, 2007, 5:57 PM | Need | Contact |
| Mar 27, 2007, 6:05 PM | Do What You Say | Contact |
| Mar 27, 2007, 6:00 PM | Need | Contact |
| Mar 24, 2007, 6:28 AM | Blow My Mind | Untitled |
| Mar 7, 2007, 2:36 PM | Fall Away | Contact |
| Feb 8, 2007, 10:59 AM | Need | Contact |
| Feb 1, 2007, 11:17 AM | Need | — |
| Jan 24, 2007, 2:52 PM | Do What You Say | Contact |
| Jan 3, 2007, 5:07 PM | Heaven | — |
| Dec 28, 2006, 2:27 PM | Light | Contact |
| Dec 28, 2006, 2:24 PM | Need | — |
| Dec 28, 2006, 2:19 PM | Overkill | Contact |
| Dec 28, 2006, 2:15 PM | Do What You Say | Contact |
Artist deep dive
#309 all-time
57 scrobbles · 2 albums · 25 tracks · South Africa