Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2007 – 2024)
Overlay another artist against Something Corporate to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Mar 30, 2024, 9:51 PM | As You Sleep | North |
| Aug 21, 2009, 4:10 AM | Me and the Moon | North |
| Aug 20, 2009, 11:08 PM | I Won't Make You | North |
| Jul 30, 2009, 1:16 PM | I Woke Up in a Car | Leaving Through the Window |
| Jun 15, 2008, 5:54 PM | I Woke Up in a Car | Leaving Through the Window |
| Feb 6, 2008, 3:29 PM | Watch the Sky | North |
| Oct 24, 2007, 11:31 AM | I Woke Up in a Car | Leaving Through the Window |
| Sep 4, 2007, 10:52 PM | Unravel | North |
| Sep 4, 2007, 10:49 PM | Watch the Sky | North |
| Sep 4, 2007, 10:45 PM | Miss America | North |
| Sep 4, 2007, 10:42 PM | 21 And Invincible | North |
| Sep 4, 2007, 10:38 PM | I Won't Make You | North |
| Sep 4, 2007, 10:35 PM | Break Myself | North |
| Sep 4, 2007, 10:31 PM | She Paints Me Blue | North |
| Sep 4, 2007, 10:28 PM | Ruthless | North |
| Sep 4, 2007, 10:25 PM | The Runaway | North |
| Sep 4, 2007, 10:21 PM | Me and the Moon | North |
| Sep 4, 2007, 10:17 PM | Only Ashes | North |
| Sep 4, 2007, 10:14 PM | Down | North |
| Sep 4, 2007, 10:11 PM | Space | North |
| Sep 4, 2007, 10:08 PM | As You Sleep | North |
| Sep 4, 2007, 10:03 PM | Globes and Maps | Leaving Through the Window |
| Sep 4, 2007, 9:58 PM | Little | Leaving Through the Window |
| Sep 4, 2007, 9:53 PM | Walking By | Leaving Through the Window |
| Sep 4, 2007, 9:49 PM | You're Gone | Leaving Through the Window |
| Sep 4, 2007, 9:45 PM | Not What It Seems | Leaving Through the Window |
| Sep 4, 2007, 9:41 PM | Drunk Girl | Leaving Through the Window |
| Sep 4, 2007, 9:37 PM | Good News | Leaving Through the Window |
| Sep 4, 2007, 9:34 PM | Straw Dog | Leaving Through the Window |
| Sep 4, 2007, 9:30 PM | Fall | Leaving Through the Window |
| Sep 4, 2007, 9:26 PM | Cavanaugh Park | Leaving Through the Window |
| Sep 4, 2007, 9:22 PM | Hurricane | Leaving Through the Window |
| Sep 4, 2007, 9:17 PM | The Astronaut | Leaving Through the Window |
| Sep 4, 2007, 9:13 PM | If You C Jordan | Leaving Through the Window |
| Sep 4, 2007, 9:09 PM | I Woke Up in a Car | Leaving Through the Window |
| Jul 20, 2007, 2:00 PM | I Woke Up in a Car | Leaving Through the Window |
| Jul 20, 2007, 1:56 PM | Break Myself | North |
| Jul 20, 2007, 12:21 PM | She Paints Me Blue | North |
| Jul 20, 2007, 12:10 PM | Ruthless | North |
| Jul 20, 2007, 11:26 AM | The Runaway | North |
| Jul 20, 2007, 11:22 AM | Me and the Moon | North |
| Jul 20, 2007, 11:18 AM | Only Ashes | North |
| Jul 20, 2007, 11:08 AM | Down | North |
| Jul 20, 2007, 11:05 AM | Space | North |
| Jul 20, 2007, 11:02 AM | As You Sleep | North |
End of listening history

Artist deep dive
#342 all-time
45 scrobbles · 2 albums · 28 tracks · United States