Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2014 – 2025)
Overlay another artist against Run River North to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Jan 4, 2025, 10:30 PM | Run or Hide | Drinking From a Salt Pond |
| Dec 10, 2024, 7:07 PM | Run or Hide | Drinking From a Salt Pond |
| Sep 24, 2022, 8:21 PM | 29 | Drinking From a Salt Pond |
| Jan 23, 2020, 8:58 PM | Mr. Brightside | Mr. Brightside |
| Jan 23, 2020, 4:21 PM | Mr. Brightside | Mr. Brightside |
| Jan 22, 2020, 10:25 AM | Mr. Brightside | Mr. Brightside |
| Feb 5, 2016, 10:17 AM | Banner | Run River North |
| Feb 5, 2016, 10:14 AM | Excuses | Run River North |
| Feb 5, 2016, 10:09 AM | Foxbeard | Run River North |
| Feb 5, 2016, 10:03 AM | Somewhere | Run River North |
| Feb 5, 2016, 10:00 AM | In the Water | Run River North |
| Feb 5, 2016, 9:56 AM | Fight to Keep | Run River North |
| Feb 5, 2016, 9:52 AM | Growing Up | Run River North |
| Feb 5, 2016, 9:49 AM | Run River Run | Run River North |
| Feb 5, 2016, 9:44 AM | Lying Beast | Run River North |
| Feb 5, 2016, 9:39 AM | Beetle | Run River North |
| Feb 5, 2016, 9:35 AM | Monsters Calling Home | Run River North |
| Jan 22, 2016, 5:25 AM | Monsters Calling Home | Run River North |
| Jun 3, 2014, 12:49 PM | Fight to Keep | Run River North |
| Jun 3, 2014, 12:45 PM | Growing Up | Run River North |
| Jun 3, 2014, 12:42 PM | Run River Run | Run River North |
| Jun 3, 2014, 12:37 PM | Lying Beast | Run River North |
| Jun 3, 2014, 12:32 PM | Beetle | Run River North |
| Jun 3, 2014, 12:28 PM | Monsters Calling Home | Run River North |
| Mar 27, 2014, 12:18 PM | Fight to Keep | Fight to Keep |
| Mar 27, 2014, 12:13 PM | Banner | Run River North |
| Mar 27, 2014, 10:33 AM | Excuses | Run River North |
| Mar 27, 2014, 10:28 AM | Foxbeard | Run River North |
| Mar 27, 2014, 10:25 AM | Somewhere | Run River North |
| Mar 27, 2014, 10:21 AM | In the Water | Run River North |
| Mar 27, 2014, 10:18 AM | Fight to Keep | Run River North |
| Mar 27, 2014, 10:14 AM | Growing Up | Run River North |
| Mar 27, 2014, 10:10 AM | Run River Run | Run River North |
| Mar 27, 2014, 10:05 AM | Lying Beast | Run River North |
| Mar 27, 2014, 10:01 AM | Beetle | Run River North |
| Mar 27, 2014, 9:57 AM | Monsters Calling Home | Run River North |
End of listening history

Artist deep dive
#406 all-time
36 scrobbles · 4 albums · 14 tracks · United States