Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q1 2014 – Q2 2016)
Overlay another artist against Quiet Hounds to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Jun 14, 2016, 5:44 PM | Calling All Gamma Rays | Megaphona |
| Sep 16, 2014, 3:03 PM | Weathervane | The Wild Hunt |
| Sep 16, 2014, 2:59 PM | Stand & Stare | The Wild Hunt |
| Sep 16, 2014, 2:55 PM | Dangerlove | The Wild Hunt |
| Sep 16, 2014, 2:51 PM | Underwater Listening | The Wild Hunt |
| Sep 16, 2014, 2:47 PM | Young Clover | The Wild Hunt |
| Sep 16, 2014, 2:43 PM | Cove Noises | The Wild Hunt |
| Sep 16, 2014, 2:39 PM | Wild Light | The Wild Hunt |
| Sep 16, 2014, 2:35 PM | Good Bones | The Wild Hunt |
| Sep 16, 2014, 2:34 PM | Weathered in the Sun | The Wild Hunt |
| Jul 8, 2014, 11:11 AM | Southern Charm | Quiet Hounds |
| Jul 8, 2014, 11:08 AM | Night Parade | Quiet Hounds |
| Jul 8, 2014, 11:04 AM | Hemlock | Quiet Hounds |
| Jul 8, 2014, 11:00 AM | Gigantic | Quiet Hounds |
| Jul 8, 2014, 10:56 AM | Art of War | Quiet Hounds |
| Jul 8, 2014, 10:55 AM | 1864 | Megaphona |
| Jul 8, 2014, 10:51 AM | I Get Up | Megaphona |
| Jul 8, 2014, 10:45 AM | Worn Crush Corduroy | Megaphona |
| Jul 8, 2014, 10:42 AM | Pocket Change | Megaphona |
| Jul 8, 2014, 10:37 AM | Too Young Too Wise | Megaphona |
| Jul 8, 2014, 10:34 AM | Calling All Gamma Rays | Megaphona |
| Apr 23, 2014, 12:43 PM | 1864 | Megaphona |
| Apr 23, 2014, 12:40 PM | I Get Up | Megaphona |
| Apr 23, 2014, 12:35 PM | Worn Crush Corduroy | Megaphona |
| Apr 23, 2014, 12:31 PM | Pocket Change | Megaphona |
| Apr 23, 2014, 12:27 PM | Too Young Too Wise | Megaphona |
| Apr 23, 2014, 12:23 PM | Calling All Gamma Rays | Megaphona |
| Feb 25, 2014, 1:23 PM | Southern Charm | Quiet Hounds |
| Feb 25, 2014, 1:20 PM | Night Parade | Quiet Hounds |
| Feb 25, 2014, 1:16 PM | Hemlock | Quiet Hounds |
| Feb 25, 2014, 1:12 PM | Gigantic | Quiet Hounds |
| Feb 25, 2014, 1:08 PM | Art of War | Quiet Hounds |
| Feb 25, 2014, 1:07 PM | 1864 | Megaphona |
| Feb 25, 2014, 1:03 PM | I Get Up | Megaphona |
| Feb 25, 2014, 12:59 PM | Worn Crush Corduroy | Megaphona |
| Feb 25, 2014, 12:55 PM | Pocket Change | Megaphona |
| Feb 25, 2014, 12:46 PM | Calling All Gamma Rays | Megaphona |
End of listening history
Artist deep dive
#396 all-time
37 scrobbles · 3 albums · 20 tracks · Atlanta