Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2025)
Overlay another artist against John Mayer to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| May 21, 2025, 5:32 PM | Your Body Is a Wonderland | Room for Squares |
| May 10, 2025, 6:44 PM | Your Body Is a Wonderland | Room for Squares |
| Dec 1, 2024, 6:34 PM | Queen of California | Born and Raised |
| Nov 16, 2024, 4:07 PM | Queen of California | Born and Raised |
| Nov 15, 2024, 6:03 PM | New Light | Sob Rock |
| Nov 11, 2024, 4:32 PM | Queen of California | Born and Raised |
| Jul 7, 2024, 5:40 PM | Why Georgia | Room for Squares |
| May 30, 2024, 4:16 PM | Back to You | Room for Squares |
| Apr 30, 2024, 2:37 PM | Neon | Room for Squares |
| Apr 17, 2024, 11:18 AM | Love Song For No One | Room for Squares |
| Apr 17, 2024, 11:13 AM | 3x5 | Room for Squares |
| Apr 17, 2024, 11:09 AM | 83 | Room for Squares |
| Apr 17, 2024, 11:05 AM | City Love | Room for Squares |
| Apr 17, 2024, 11:00 AM | Neon | Room for Squares |
| Apr 17, 2024, 10:56 AM | Your Body Is a Wonderland | Room for Squares |
| Apr 17, 2024, 10:52 AM | My Stupid Mouth | Room for Squares |
| Apr 17, 2024, 10:48 AM | Why Georgia | Room for Squares |
| Apr 17, 2024, 10:44 AM | No Such Thing | Room for Squares |
| Mar 10, 2023, 8:31 AM | St. Patrick's Day | Room for Squares |
| Mar 10, 2023, 8:28 AM | Not Myself | Room for Squares |
| Mar 10, 2023, 8:24 AM | Great Indoors | Room for Squares |
| Mar 10, 2023, 8:20 AM | Back to You | Room for Squares |
| Mar 10, 2023, 8:17 AM | Love Song For No One | Room for Squares |
| Mar 10, 2023, 8:12 AM | 3x5 | Room for Squares |
| Mar 10, 2023, 8:07 AM | 83 | Room for Squares |
| Mar 10, 2023, 8:03 AM | City Love | Room for Squares |
| Mar 10, 2023, 7:59 AM | Neon | Room for Squares |
| Mar 10, 2023, 7:55 AM | Your Body Is a Wonderland | Room for Squares |
| Mar 10, 2023, 7:51 AM | My Stupid Mouth | Room for Squares |
| Mar 10, 2023, 7:46 AM | Why Georgia | Room for Squares |
| Mar 10, 2023, 7:43 AM | No Such Thing | Room for Squares |
| Mar 19, 2022, 12:20 PM | Wheel | Heavier Things |
| Mar 19, 2022, 12:16 PM | Only Heart | Heavier Things |
| Mar 19, 2022, 12:12 PM | Daughters | Heavier Things |
| Mar 19, 2022, 12:07 PM | Split Screen Sadness | Heavier Things |
| Mar 19, 2022, 12:03 PM | Home Life | Heavier Things |
| Mar 19, 2022, 11:57 AM | Come Back to Bed | Heavier Things |
| Mar 19, 2022, 11:53 AM | New Deep | Heavier Things |
| Mar 19, 2022, 11:48 AM | Something's Missing | Heavier Things |
| Mar 19, 2022, 11:44 AM | Bigger Than My Body | Heavier Things |
| Mar 19, 2022, 11:39 AM | Clarity | Heavier Things |
| Mar 19, 2022, 11:33 AM | St. Patrick's Day | Room for Squares |
| Mar 19, 2022, 11:30 AM | Not Myself | Room for Squares |
| Mar 19, 2022, 11:26 AM | Great Indoors | Room for Squares |
| Mar 19, 2022, 11:22 AM | Back to You | Room for Squares |
| Mar 19, 2022, 11:19 AM | Love Song For No One | Room for Squares |
| Mar 19, 2022, 11:14 AM | 3x5 | Room for Squares |
| Mar 19, 2022, 11:09 AM | 83 | Room for Squares |
| Mar 19, 2022, 11:05 AM | City Love | Room for Squares |
| Mar 19, 2022, 11:01 AM | Neon | Room for Squares |

Artist deep dive
#229 all-time
91 scrobbles · 7 albums · 27 tracks · United States