Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2010 – 2023)
Overlay another artist against Gungor to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Sep 19, 2023, 7:54 AM | I Am Mountain | I Am Mountain |
| Sep 19, 2023, 7:50 AM | I Am Mountain | I Am Mountain |
| Sep 4, 2015, 7:34 AM | Vapor | One Wild Life: Soul |
| Sep 4, 2015, 7:04 AM | Light | One Wild Life: Soul |
| Sep 4, 2015, 6:45 AM | Introduction | One Wild Life: Soul |
| Jul 18, 2014, 9:19 AM | Every Breath | Ghosts Upon The Earth |
| Feb 27, 2014, 10:41 AM | Finally | I Am Mountain |
| Feb 27, 2014, 10:37 AM | The Best Part | I Am Mountain |
| Feb 27, 2014, 10:33 AM | Yesternite | I Am Mountain |
| Feb 27, 2014, 10:31 AM | Hither and Yon | I Am Mountain |
| Feb 27, 2014, 10:27 AM | God and Country | I Am Mountain |
| Feb 27, 2014, 10:25 AM | Wayward and Torn | I Am Mountain |
| Feb 27, 2014, 10:21 AM | Let It Go | I Am Mountain |
| Feb 27, 2014, 10:17 AM | Wandering | I Am Mountain |
| Feb 27, 2014, 10:12 AM | Long Way Off | I Am Mountain |
| Feb 27, 2014, 10:08 AM | Beat of Her Heart | I Am Mountain |
| Feb 27, 2014, 10:04 AM | I Am Mountain | I Am Mountain |
| Jan 2, 2014, 5:10 PM | God and Country | I Am Mountain |
| Jan 2, 2014, 5:08 PM | Wayward and Torn | I Am Mountain |
| Jan 2, 2014, 5:04 PM | Let It Go | I Am Mountain |
| Jan 2, 2014, 5:00 PM | Wandering | I Am Mountain |
| Jan 2, 2014, 4:55 PM | Long Way Off | I Am Mountain |
| Jan 2, 2014, 4:51 PM | Beat of Her Heart | I Am Mountain |
| Jan 2, 2014, 4:47 PM | I Am Mountain | I Am Mountain |
| Feb 6, 2013, 4:12 PM | Dry Bones (Live @ RELEVANT) | The RELEVANT Collection, Summer 2012 |
| Feb 6, 2013, 4:07 PM | Dry Bones (Live @ RELEVANT) | The RELEVANT Collection, Summer 2012 |
| Jan 22, 2013, 3:18 PM | Let There Be | Ghosts Upon The Earth |
| Jan 22, 2013, 3:16 PM | Doxology - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 3:13 PM | We Will Run/He Is Here - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 3:07 PM | Beautiful Things - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 3:00 PM | Crags and Clay - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:55 PM | The Earth Is Yours - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:52 PM | This Is Not The End - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:47 PM | Spotless/You Have Me - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:40 PM | Dry Bones - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:36 PM | My Father's World - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:32 PM | Brother Moon - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:28 PM | Let There Be - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:21 PM | Heaven - Live | A Creation Liturgy [Live] |
| Jan 22, 2013, 2:14 PM | You Are The Beauty - Live | A Creation Liturgy [Live] |
| Oct 9, 2012, 4:53 PM | When Death Dies | Ghosts Upon The Earth |
| Oct 9, 2012, 4:49 PM | The Fall | Ghosts Upon The Earth |
| Oct 9, 2012, 4:44 PM | Crags and Clay | Ghosts Upon The Earth |
| Oct 9, 2012, 4:40 PM | Brother Moon | Ghosts Upon The Earth |
| Oct 9, 2012, 4:37 PM | Let There Be | Ghosts Upon The Earth |
| Oct 9, 2012, 4:36 PM | Doxology - Live | A Creation Liturgy [Live] |
| Oct 9, 2012, 4:32 PM | We Will Run/He Is Here - Live | A Creation Liturgy [Live] |
| Oct 9, 2012, 4:26 PM | Beautiful Things - Live | A Creation Liturgy [Live] |
| Oct 9, 2012, 4:19 PM | Crags and Clay - Live | A Creation Liturgy [Live] |
| Oct 9, 2012, 4:14 PM | The Earth Is Yours - Live | A Creation Liturgy [Live] |
.jpg?width=250)
Artist deep dive
#213 all-time
102 scrobbles · 8 albums · 55 tracks · United States