Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2010 – 2023)
Overlay another artist against Gavin DeGraw to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Jun 9, 2023, 8:55 PM | Chariot | Chariot |
| Aug 4, 2022, 8:26 PM | Radiation | Sweeter |
| Aug 4, 2022, 8:21 PM | Stealing | Sweeter |
| Aug 4, 2022, 8:18 PM | You Know Where I'm At | Sweeter |
| Aug 4, 2022, 8:13 PM | Candy | Sweeter |
| Aug 4, 2022, 8:10 PM | Run Every Time | Sweeter |
| Aug 4, 2022, 8:10 PM | Soldier | Sweeter |
| Aug 4, 2022, 8:03 PM | Not Over You | Sweeter |
| Aug 4, 2022, 7:59 PM | Sweeter | Sweeter |
| May 7, 2018, 5:37 PM | Chariot | Chariot |
| Apr 30, 2010, 1:04 PM | I Don't Want to Be | Chariot |
| Apr 30, 2010, 12:04 PM | I Don't Want to Be | Chariot |
End of listening history

Artist deep dive
#843 all-time
12 scrobbles · 2 albums · 10 tracks · United States