Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing monthly plays (Dec 2013 – Jan 2014)
Overlay another artist against Duologue to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Jan 2, 2014, 10:50 AM | Escape Artist | Song & Dance |
| Jan 2, 2014, 10:45 AM | Constant | Song & Dance |
| Jan 2, 2014, 10:41 AM | Snap Out Of It | Song & Dance |
| Jan 2, 2014, 10:36 AM | Sinner | Song & Dance |
| Jan 2, 2014, 10:31 AM | Talk Shop | Song & Dance |
| Jan 2, 2014, 10:28 AM | Endless Imitation | Song & Dance |
| Jan 2, 2014, 10:23 AM | Underworld | Song & Dance |
| Jan 2, 2014, 10:16 AM | Push It | Song & Dance |
| Jan 2, 2014, 10:12 AM | Gift Horse | Song & Dance |
| Jan 2, 2014, 10:07 AM | Cut And Run | Song & Dance |
| Jan 2, 2014, 9:51 AM | Zeros | Song & Dance |
| Jan 2, 2014, 9:48 AM | Machine Stop | Song & Dance |
| Dec 19, 2013, 2:09 PM | Gift Horse | Song & Dance |
| Dec 19, 2013, 2:05 PM | Cut And Run | Song & Dance |
| Dec 19, 2013, 2:01 PM | Zeros | Song & Dance |
| Dec 19, 2013, 1:57 PM | Machine Stop | Song & Dance |
End of listening history
Artist deep dive
#695 all-time
16 scrobbles · 1 albums · 12 tracks · United Kingdom