Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2008 – 2024)
Overlay another artist against Days of the New to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Feb 6, 2024, 8:58 PM | The Down Town | Days Of The New |
| Feb 6, 2024, 8:54 PM | The Down Town | Days Of The New |
| Jan 13, 2024, 5:29 PM | Touch, Peel And Stand | Days Of The New |
| Jan 13, 2024, 5:24 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Sep 2, 2023, 3:54 PM | Shelf In The Room | Days Of The New |
| Sep 2, 2023, 3:49 PM | Shelf In The Room | Days Of The New |
| Jul 11, 2023, 6:43 PM | Shelf In The Room | Days Of The New |
| Mar 10, 2023, 10:42 PM | The Down Town | Days Of The New |
| Feb 19, 2023, 4:43 PM | The Down Town | Days Of The New |
| Feb 12, 2023, 11:11 AM | Touch, Peel And Stand | Days Of The New |
| Feb 5, 2023, 5:37 PM | The Down Town | Days Of The New |
| Jan 27, 2023, 5:01 PM | Touch, Peel And Stand | Days Of The New |
| Feb 13, 2022, 12:37 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Jan 30, 2022, 11:18 AM | The Down Town | Days Of The New |
| Nov 21, 2021, 4:30 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Sep 11, 2021, 5:04 PM | Shelf In The Room | Days Of The New |
| Sep 11, 2021, 4:31 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Mar 24, 2021, 4:51 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Nov 27, 2020, 11:17 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Oct 25, 2020, 3:36 PM | The Down Town | Days Of The New |
| Oct 23, 2020, 1:14 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Oct 22, 2020, 1:23 PM | The Down Town | Days Of The New |
| Sep 9, 2020, 2:53 PM | Shelf In The Room | Days Of The New |
| Jun 24, 2020, 1:18 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Mar 17, 2020, 2:22 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Feb 29, 2020, 1:54 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Feb 22, 2020, 1:15 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Aug 14, 2019, 10:32 PM | Shelf In The Room | Days Of The New |
| Aug 9, 2019, 5:56 PM | The Down Town | Days Of The New |
| Aug 9, 2019, 5:36 PM | Touch, Peel And Stand | Days Of The New |
| Feb 25, 2019, 9:43 AM | The Down Town | Days Of The New |
| Feb 20, 2019, 1:18 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Feb 15, 2018, 11:30 AM | Touch, Peel And Stand | 90's Rock Number 1's |
| Apr 12, 2017, 3:45 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Dec 9, 2016, 6:29 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Dec 3, 2016, 6:31 PM | The Down Town | Days Of The New |
| Dec 3, 2016, 12:19 PM | Shelf In The Room | Days Of The New |
| Jun 27, 2016, 4:13 PM | Shelf In The Room | Days Of The New |
| Apr 21, 2016, 1:07 PM | Shelf In The Room | Days Of The New |
| Apr 13, 2015, 2:59 PM | Touch, Peel And Stand | 90's Rock Number 1's |
| Sep 10, 2008, 10:42 AM | Shelf In The Room | Self Titled |
| Sep 10, 2008, 10:37 AM | Shelf In The Room | Self Titled |
End of listening history

Artist deep dive
#362 all-time
42 scrobbles · 3 albums · 3 tracks · United States