Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2006 – 2024)
Overlay another artist against Copeland to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Mar 30, 2024, 9:17 PM | Love is a Fast Song | In Motion |
| Apr 13, 2007, 12:29 PM | Love Affair | — |
| Apr 13, 2007, 12:26 PM | Careful Now | — |
| Apr 13, 2007, 12:22 PM | Control Freak | — |
| Apr 13, 2007, 12:17 PM | Eat, Sleep, Repeat | — |
| Apr 13, 2007, 12:15 PM | Where's My Head | — |
| Mar 7, 2007, 12:20 PM | Choose the One Who Loves You More | In Motion |
| Dec 6, 2006, 5:38 PM | Choose the One Who Loves You More | In Motion |
| Nov 24, 2006, 6:21 PM | No One Really Wins | In Motion |
| Oct 23, 2006, 12:06 PM | You Have My Attention | In Motion |
| Oct 18, 2006, 5:17 PM | Love is a Fast Song | In Motion |
| Oct 13, 2006, 4:45 PM | No One Really Wins | In Motion |
| Oct 13, 2006, 4:03 PM | Sleep | In Motion |
| Sep 12, 2006, 11:54 PM | No One Really Wins | In Motion |
End of listening history
Artist deep dive
#766 all-time
14 scrobbles · 1 albums · 10 tracks · United States