Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2013 – 2024)
Overlay another artist against Blitzen Trapper to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Oct 1, 2024, 1:25 PM | Furr | Furr |
| Jul 16, 2024, 10:40 AM | Furr | Furr |
| Jul 8, 2024, 2:18 PM | Furr | Furr |
| May 7, 2024, 6:32 AM | Furr | Furr |
| Aug 30, 2023, 6:58 PM | Furr | Furr |
| Aug 12, 2023, 1:34 PM | Furr | Furr |
| Aug 12, 2023, 1:30 PM | Furr | Furr |
| Aug 8, 2023, 8:19 AM | Furr | Furr |
| Nov 4, 2022, 6:11 PM | Furr | Furr |
| Oct 24, 2022, 5:23 PM | Destroyer of the Void | Destroyer of the Void |
| Oct 24, 2022, 3:36 PM | Black River Killer | Furr |
| Oct 14, 2022, 7:15 PM | Furr | Furr |
| Jul 28, 2022, 6:00 PM | Furr | Furr |
| Jul 11, 2022, 6:49 PM | Requiem | Holy Smokes Future Jokes |
| Jul 11, 2022, 6:46 PM | Fletcher | American Goldwing |
| Jul 4, 2022, 5:54 PM | Furr | Furr |
| Mar 12, 2022, 2:03 PM | Furr | Furr |
| Mar 12, 2022, 1:32 PM | Furr | Furr |
| Mar 12, 2022, 10:10 AM | Furr | Furr |
| Jan 10, 2022, 6:18 PM | Furr | Furr |
| Jan 8, 2022, 11:31 AM | Furr | Furr |
| Dec 15, 2021, 1:02 PM | Furr | Furr |
| Sep 14, 2021, 3:40 PM | Furr | Furr |
| Aug 9, 2021, 5:38 PM | Furr | Furr |
| Aug 9, 2021, 4:09 PM | Furr | Furr |
| May 12, 2021, 7:15 PM | Requiem | Holy Smokes Future Jokes |
| May 1, 2021, 4:11 PM | Furr | Furr |
| Apr 12, 2021, 7:53 PM | Furr | Furr |
| Jul 18, 2013, 10:19 AM | Taking It Easy Too Long | American Goldwing |
| Jul 18, 2013, 10:15 AM | Astronaut | American Goldwing |
| Jul 18, 2013, 10:12 AM | American Goldwing | American Goldwing |
| Jul 18, 2013, 10:09 AM | Girl in a Coat | American Goldwing |
| Jul 18, 2013, 10:06 AM | My Home Town | American Goldwing |
| Jul 18, 2013, 10:03 AM | Your Crying Eyes | American Goldwing |
| Jul 18, 2013, 9:59 AM | Love the Way You Walk Away | American Goldwing |
| Jul 18, 2013, 9:56 AM | Fletcher | American Goldwing |
| Jul 18, 2013, 9:53 AM | Might Find It Cheap | American Goldwing |
End of listening history

Artist deep dive
#396 all-time
37 scrobbles · 4 albums · 13 tracks · United States