Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2017 – 2025)
Overlay another artist against Bleachers to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Dec 11, 2025, 8:16 PM | Merry Christmas, Please Don't Call | Merry Christmas, Please Don't Call |
| Aug 8, 2025, 6:57 PM | Rollercoaster | Strange Desire |
| Dec 24, 2024, 1:48 PM | Merry Christmas, Please Don't Call | Merry Christmas, Please Don't Call |
| Dec 11, 2024, 6:24 PM | Merry Christmas, Please Don't Call | Merry Christmas, Please Don't Call |
| Feb 10, 2024, 5:57 PM | Modern Girl | Modern Girl |
| Feb 10, 2024, 5:54 PM | Modern Girl | Modern Girl |
| Jan 26, 2024, 8:06 PM | Modern Girl | Modern Girl |
| Oct 19, 2022, 7:05 AM | Rollercoaster | Strange Desire |
| Sep 24, 2022, 4:17 PM | Rollercoaster | Strange Desire |
| Sep 4, 2022, 2:33 PM | Rollercoaster | Strange Desire |
| Aug 30, 2022, 3:58 PM | Rollercoaster | Strange Desire |
| Aug 20, 2022, 7:55 PM | Rollercoaster | Strange Desire |
| Aug 17, 2022, 7:59 PM | Rollercoaster | Strange Desire |
| Aug 6, 2017, 6:45 PM | All My Heroes | Gone Now |
End of listening history

Artist deep dive
#764 all-time
14 scrobbles · 4 albums · 4 tracks · United States