Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q1 2021 – Q4 2025)
Overlay another artist against Billie Eilish to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Nov 26, 2025, 2:48 PM | BIRDS OF A FEATHER | HIT ME HARD AND SOFT |
| Nov 1, 2025, 7:22 PM | bad guy | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? |
| Jul 25, 2025, 8:23 PM | BIRDS OF A FEATHER | HIT ME HARD AND SOFT |
| Jan 1, 2025, 12:04 PM | BIRDS OF A FEATHER | HIT ME HARD AND SOFT |
| Feb 24, 2023, 11:13 AM | everything i wanted | everything i wanted |
| Jan 23, 2021, 10:08 PM | bad guy | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? |
End of listening history
.jpg?width=250)
Artist deep dive
#1,201 all-time
6 scrobbles · 3 albums · 3 tracks · United States