Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q4 2017 – Q4 2025)
Overlay another artist against ABBA to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Nov 29, 2025, 1:43 PM | Gimme! Gimme! Gimme! (A Man After Midnight) | Voulez-Vous |
| Nov 26, 2025, 9:58 AM | Gimme! Gimme! Gimme! (A Man After Midnight) | Voulez-Vous |
| Nov 14, 2025, 2:19 PM | Gimme! Gimme! Gimme! (A Man After Midnight) | Voulez-Vous |
| Nov 14, 2025, 2:11 PM | Gimme! Gimme! Gimme! (A Man After Midnight) | Voulez-Vous |
| Nov 1, 2025, 8:59 PM | Gimme! Gimme! Gimme! (A Man After Midnight) | Voulez-Vous |
| Dec 31, 2024, 6:34 PM | Gimme! Gimme! Gimme! (A Man After Midnight) | Voulez-Vous |
| Jun 24, 2019, 10:44 AM | Dancing Queen | Arrival |
| Nov 21, 2017, 1:31 PM | Dancing Queen | Arrival |
End of listening history

Artist deep dive
#1,048 all-time
8 scrobbles · 2 albums · 2 tracks · Sweden