Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q1 2017 – Q4 2024)
Overlay another artist against A Tribe Called Quest to spot obsession arcs side by side.
| Time | Track | Album |
|---|---|---|
| Nov 11, 2024, 5:15 PM | I Left My Wallet in El Segundo | People's Instinctive Travels and the Paths of Rhythm (25th Anniversary Edition) |
| Jan 3, 2017, 5:53 PM | Black Spasmodic | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:50 PM | Mobius | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:47 PM | Enough!! | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:42 PM | Melatonin | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:38 PM | Kids... | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:35 PM | Dis Generation | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:31 PM | Solid Wall of Sound | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:28 PM | Whateva Will Be | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:25 PM | We The People.... | We Got It From Here... Thank You 4 Your Service |
| Jan 3, 2017, 5:19 PM | The Space Program | We Got It From Here... Thank You 4 Your Service |
End of listening history

Artist deep dive
#894 all-time
11 scrobbles · 2 albums · 11 tracks · United States