Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q3 2015 – Q1 2018)
| Time | Track |
|---|---|
| Mar 24, 2018, 9:49 AM | Carlson |
| Mar 24, 2018, 9:46 AM | Opera 2 |
| Jun 26, 2017, 11:56 AM | 7, the element |
| Dec 22, 2016, 3:10 PM | 7, the element |
| Dec 21, 2016, 6:24 PM | Opera 2 |
| Oct 22, 2016, 12:52 PM | Opera 2 |
| Oct 22, 2016, 12:48 PM | 7, the element |
| Aug 31, 2016, 11:32 AM | Carlson |
| Aug 31, 2016, 11:29 AM | Opera 2 |
| Aug 31, 2016, 11:24 AM | 7, the element |
| May 13, 2016, 3:29 PM | The Birthday of My Death |
| May 13, 2016, 3:25 PM | Opera 1 - Asian version |
| May 13, 2016, 3:21 PM | Carlson |
| May 13, 2016, 3:18 PM | Opera 2 |
| May 13, 2016, 3:14 PM | 7, the element |
| Mar 24, 2016, 2:32 PM | Opera 2 |
| Mar 24, 2016, 2:27 PM | 7, the element |
| Mar 17, 2016, 4:29 PM | Opera 2 |
| Mar 17, 2016, 4:25 PM | 7, the element |
| Sep 15, 2015, 10:46 AM | Opera 2 |
| Sep 15, 2015, 10:42 AM | 7, the element |
| Jul 10, 2015, 5:37 PM | Opera 2 |
| Jul 10, 2015, 5:33 PM | 7, the element |
| Jul 10, 2015, 12:24 PM | The birthday of my death - That black remix |
| Jul 10, 2015, 12:21 PM | Opera 1 - Euro version |
| Jul 10, 2015, 12:15 PM | Circus |
| Jul 10, 2015, 12:12 PM | Old Gramophone |
| Jul 10, 2015, 12:08 PM | body |
| Jul 10, 2015, 12:03 PM | Soul |
| Jul 10, 2015, 11:58 AM | The Birthday of My Death |
| Jul 10, 2015, 11:54 AM | Opera 1 - Asian version |
| Jul 10, 2015, 11:50 AM | Carlson |
| Jul 10, 2015, 11:46 AM | Opera 2 |
| Jul 10, 2015, 11:41 AM | 7, the element |
| Jul 10, 2015, 11:35 AM | Dreams |
| Jul 6, 2015, 10:52 AM | Opera 1 - Asian version |
| Jul 6, 2015, 10:48 AM | Carlson |
| Jul 6, 2015, 10:44 AM | Opera 2 |
| Jul 6, 2015, 10:40 AM | 7, the element |
| Jul 6, 2015, 10:29 AM | Dreams |
| Jul 6, 2015, 10:24 AM | 7, the element |
End of listening history