Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2015 – 2024)
| Time | Track |
|---|---|
| Dec 7, 2024, 2:47 PM | It Never Was The Same |
| Jul 7, 2024, 12:31 PM | There's A Girl In The Corner |
| Feb 17, 2024, 1:59 PM | There's A Girl In The Corner |
| Nov 27, 2021, 11:10 PM | There’s A Girl In The Corner |
| Nov 27, 2021, 11:06 PM | Sometimes I Wished I Could Fall Asleep |
| Nov 27, 2021, 11:02 PM | Leave The House |
| Nov 27, 2021, 10:58 PM | Pills I Swallow |
| Nov 27, 2021, 10:54 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Nov 27, 2021, 10:48 PM | In Nowheres |
| Nov 27, 2021, 10:45 PM | Drown So I Can Watch |
| Nov 27, 2021, 7:42 PM | It Never Was The Same |
| Nov 27, 2021, 7:38 PM | I Could Give You All That You Don’t Want |
| Nov 27, 2021, 7:32 PM | Last January |
| Nov 27, 2021, 7:29 PM | There’s A Girl In The Corner |
| Sep 26, 2021, 1:48 PM | There’s A Girl In The Corner |
| Sep 26, 2021, 1:44 PM | Sometimes I Wished I Could Fall Asleep |
| Sep 26, 2021, 1:40 PM | Leave The House |
| Sep 26, 2021, 1:36 PM | Pills I Swallow |
| Sep 26, 2021, 1:32 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Sep 26, 2021, 1:26 PM | In Nowheres |
| Sep 26, 2021, 1:23 PM | Drown So I Can Watch |
| Sep 26, 2021, 1:18 PM | It Never Was The Same |
| Sep 26, 2021, 1:14 PM | I Could Give You All That You Don’t Want |
| Sep 26, 2021, 1:08 PM | Last January |
| Sep 26, 2021, 1:05 PM | There’s A Girl In The Corner |
| Aug 17, 2021, 8:17 PM | Pills I Swallow |
| Aug 17, 2021, 8:13 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Aug 17, 2021, 7:37 PM | In Nowheres |
| Aug 17, 2021, 2:12 PM | Drown So I Can Watch |
| Aug 17, 2021, 12:54 PM | It Never Was The Same |
| Aug 17, 2021, 12:50 PM | I Could Give You All That You Don’t Want |
| Aug 17, 2021, 12:45 PM | Last January |
| Aug 17, 2021, 12:41 PM | There’s A Girl In The Corner |
| Mar 20, 2021, 11:53 PM | It Never Was The Same |
| Mar 20, 2021, 11:49 PM | I Could Give You All That You Don’t Want |
| Mar 20, 2021, 10:16 PM | Last January |
| Mar 20, 2021, 10:13 PM | There’s A Girl In The Corner |
| Mar 20, 2021, 10:09 PM | Sometimes I Wished I Could Fall Asleep |
| Mar 20, 2021, 10:04 PM | Leave The House |
| Mar 20, 2021, 10:00 PM | Pills I Swallow |
| Mar 20, 2021, 8:11 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Mar 20, 2021, 8:06 PM | In Nowheres |
| Mar 19, 2021, 4:15 PM | It Never Was The Same |
| Mar 19, 2021, 4:11 PM | I Could Give You All That You Don’t Want |
| Mar 19, 2021, 4:06 PM | Last January |
| Mar 19, 2021, 4:02 PM | There’s A Girl In The Corner |
| Mar 1, 2021, 1:47 AM | Leave The House |
| Mar 1, 2021, 1:31 AM | Pills I Swallow |
| Mar 1, 2021, 1:27 AM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Mar 1, 2021, 1:22 AM | In Nowheres |
Album deep dive
#115 all-time
The Twilight Sad · 295 scrobbles · 11 tracks · 2014