Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q2 2022 – Q2 2026)
| Time | Track |
|---|---|
| Apr 23, 2026, 12:22 PM | I Could Give You All That You Don't Want |
| Feb 22, 2026, 5:25 PM | I Could Give You All That You Don't Want |
| Feb 14, 2026, 5:20 PM | I Could Give You All That You Don't Want |
| Feb 3, 2026, 6:39 PM | Pills I Swallow |
| Feb 3, 2026, 12:53 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Feb 3, 2026, 12:48 PM | In Nowheres |
| Feb 3, 2026, 12:45 PM | Drown So I Can Watch |
| Feb 3, 2026, 12:40 PM | It Never Was The Same |
| Feb 3, 2026, 12:35 PM | I Could Give You All That You Don't Want |
| Feb 3, 2026, 12:30 PM | Last January |
| Feb 3, 2026, 12:25 PM | There's A Girl In The Corner |
| Aug 24, 2025, 7:33 PM | There's A Girl In The Corner |
| Aug 21, 2025, 6:36 PM | There's A Girl In The Corner |
| Aug 18, 2025, 2:17 PM | Sometimes I Wished I Could Fall Asleep |
| Aug 18, 2025, 2:12 PM | Leave The House |
| Aug 18, 2025, 2:08 PM | Pills I Swallow |
| Aug 18, 2025, 12:56 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Aug 18, 2025, 12:51 PM | In Nowheres |
| Aug 18, 2025, 12:47 PM | Drown So I Can Watch |
| Aug 18, 2025, 12:42 PM | It Never Was The Same |
| Aug 18, 2025, 12:38 PM | I Could Give You All That You Don't Want |
| Aug 18, 2025, 12:33 PM | Last January |
| Aug 18, 2025, 12:29 PM | There's A Girl In The Corner |
| Jul 25, 2024, 4:00 PM | Sometimes I Wished I Could Fall Asleep |
| Jul 25, 2024, 3:56 PM | Leave The House |
| Jul 25, 2024, 3:52 PM | Pills I Swallow |
| Jul 25, 2024, 3:48 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Jul 25, 2024, 3:42 PM | In Nowheres |
| Jul 25, 2024, 3:39 PM | Drown So I Can Watch |
| Jul 25, 2024, 3:34 PM | It Never Was The Same |
| Jul 25, 2024, 3:29 PM | I Could Give You All That You Don't Want |
| Jul 25, 2024, 3:24 PM | Last January |
| Jul 25, 2024, 3:20 PM | There's A Girl In The Corner |
| Apr 9, 2024, 4:23 PM | There's A Girl In The Corner |
| Feb 29, 2024, 7:55 AM | There's A Girl In The Corner |
| Feb 17, 2024, 2:02 PM | There's A Girl In The Corner |
| Feb 6, 2024, 5:48 PM | Sometimes I Wished I Could Fall Asleep |
| Feb 6, 2024, 5:44 PM | Sometimes I Wished I Could Fall Asleep |
| Feb 6, 2024, 5:44 PM | Leave The House |
| Feb 6, 2024, 5:40 PM | Pills I Swallow |
| Feb 6, 2024, 5:40 PM | Leave The House |
| Feb 6, 2024, 5:36 PM | Pills I Swallow |
| Feb 6, 2024, 5:36 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Feb 6, 2024, 5:32 PM | Nobody Wants To Be Here and Nobody Wants To Leave |
| Feb 6, 2024, 5:32 PM | In Nowheres |
| Feb 6, 2024, 5:26 PM | Drown So I Can Watch |
| Feb 6, 2024, 5:26 PM | In Nowheres |
| Feb 6, 2024, 5:23 PM | Drown So I Can Watch |
| Feb 6, 2024, 5:23 PM | It Never Was The Same |
| Feb 6, 2024, 5:18 PM | I Could Give You All That You Don't Want |
Album deep dive
#300 all-time · #213 this year
The Twilight Sad · 102 scrobbles · 10 tracks · 2014