Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q2 2009 – Q3 2011)
| Time | Track |
|---|---|
| Aug 18, 2011, 3:56 PM | Real Love |
| Aug 18, 2011, 3:52 PM | Stand Inside Your Love |
| Aug 18, 2011, 3:48 PM | The Everlasting Gaze |
| Aug 18, 2011, 3:44 PM | Perfect |
| Aug 18, 2011, 3:40 PM | Ava Adore |
| Aug 18, 2011, 3:36 PM | Eye |
| Aug 18, 2011, 3:31 PM | Tonight, Tonight |
| Aug 18, 2011, 3:27 PM | Zero |
| Aug 18, 2011, 3:24 PM | 1979 |
| Aug 18, 2011, 3:19 PM | Bullet With Butterfly Wings |
| Aug 18, 2011, 3:15 PM | Landslide |
| Aug 18, 2011, 3:12 PM | Disarm |
| Aug 18, 2011, 3:09 PM | Today |
| Aug 18, 2011, 3:05 PM | Cherub Rock |
| Aug 18, 2011, 3:00 PM | Drown |
| Oct 23, 2010, 2:27 PM | Bullet With Butterfly Wings |
| Oct 23, 2010, 2:23 PM | 1979 |
| Oct 23, 2010, 2:18 PM | Zero |
| Jun 11, 2010, 1:32 PM | Eye |
| Jun 17, 2009, 10:36 PM | Eye |
End of listening history
Album deep dive
#1,016 all-time
The Smashing Pumpkins · 20 scrobbles · 15 tracks