Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q1 2015 – Q4 2017)
| Time | Track |
|---|---|
| Nov 3, 2017, 11:07 AM | 1979 |
| Aug 22, 2016, 9:16 AM | 1979 |
| Aug 22, 2016, 9:08 AM | Thirty-Three |
| Aug 22, 2016, 9:04 AM | Bullet With Butterfly Wings |
| Aug 22, 2016, 9:01 AM | Zero |
| Aug 22, 2016, 8:57 AM | Tonight, Tonight |
| Apr 21, 2016, 10:29 AM | Zero |
| Apr 21, 2016, 10:24 AM | Tonight, Tonight |
| Apr 19, 2016, 8:48 PM | Thirty-Three |
| Apr 18, 2016, 6:44 PM | 1979 |
| Apr 18, 2016, 6:39 PM | Thirty-Three |
| Apr 18, 2016, 6:32 PM | Bullet With Butterfly Wings |
| Apr 18, 2016, 6:29 PM | Zero |
| Apr 18, 2016, 6:25 PM | Tonight, Tonight |
| Jan 17, 2015, 12:10 PM | An Ode to No One |
End of listening history
Album deep dive
#1,282 all-time
The Smashing Pumpkins · 15 scrobbles · 6 tracks