Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2007 – 2026)
| Time | Track |
|---|---|
| May 14, 2026, 7:43 PM | Turn on Me |
| Apr 21, 2026, 6:43 PM | Phantom Limb |
| Apr 21, 2026, 5:54 PM | Turn on Me |
| May 5, 2024, 5:59 PM | Australia |
| Jul 6, 2023, 1:53 PM | Australia |
| Jun 17, 2023, 1:02 PM | Australia |
| Jun 11, 2023, 3:19 PM | Australia |
| Apr 15, 2023, 3:54 PM | Australia |
| Feb 4, 2023, 11:24 PM | Australia |
| Oct 18, 2022, 7:25 PM | Australia |
| Oct 14, 2022, 5:55 PM | Australia |
| Aug 5, 2022, 1:17 PM | Phantom Limb |
| Apr 9, 2022, 11:13 AM | Phantom Limb |
| Jan 8, 2022, 11:08 AM | Australia |
| Aug 9, 2021, 12:49 PM | Australia |
| Mar 10, 2009, 1:26 AM | Pam Berry |
| Aug 23, 2008, 9:18 PM | Sleeping Lessons |
| Sep 27, 2007, 4:26 PM | A Comet Appears |
| Sep 27, 2007, 4:22 PM | Girl Sailor |
| Sep 27, 2007, 4:19 PM | Split Needles |
| Sep 27, 2007, 3:59 PM | Black Wave |
| Sep 27, 2007, 3:55 PM | Turn on Me |
| Sep 27, 2007, 3:51 PM | Red Rabbits |
| Sep 27, 2007, 3:46 PM | Sea Legs |
| Sep 27, 2007, 3:29 PM | Phantom Limb |
| Sep 27, 2007, 3:28 PM | Pam Berry |
| Sep 27, 2007, 3:24 PM | Australia |
| Sep 27, 2007, 3:20 PM | Sleeping Lessons |
| Aug 30, 2007, 5:42 PM | A Comet Appears |
| Aug 30, 2007, 5:38 PM | Girl Sailor |
| Aug 30, 2007, 11:56 AM | Split Needles |
| Aug 30, 2007, 11:52 AM | Black Wave |
| Aug 30, 2007, 11:49 AM | Turn on Me |
| Aug 30, 2007, 11:29 AM | Red Rabbits |
| Aug 30, 2007, 11:23 AM | Sea Legs |
| Aug 29, 2007, 4:15 PM | Phantom Limb |
| Aug 29, 2007, 4:14 PM | Pam Berry |
| Aug 28, 2007, 8:42 PM | Sleeping Lessons |
| Jul 15, 2007, 2:55 PM | Sea Legs |
End of listening history
Album deep dive
#586 all-time · #486 this year
The Shins · 39 scrobbles · 11 tracks · 2007