Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2009 – 2018)
| Time | Track |
|---|---|
| Jan 4, 2018, 6:43 PM | New Day |
| Aug 7, 2010, 9:55 AM | Rise |
| Aug 5, 2010, 8:44 AM | Rise |
| Jul 24, 2010, 11:27 AM | Eternal One |
| Jun 16, 2010, 5:20 PM | Rise |
| Mar 13, 2010, 3:00 PM | Rise |
| Mar 13, 2010, 1:52 PM | Rise |
| Jan 23, 2010, 9:35 AM | Eternal One |
| Nov 13, 2009, 7:11 PM | Go Outside |
| Nov 13, 2009, 7:05 PM | Can't Go Back |
| Nov 13, 2009, 7:00 PM | Come Alive |
| Nov 13, 2009, 6:54 PM | Beautiful Scandalous Night |
| Nov 13, 2009, 6:50 PM | Stay |
| Nov 13, 2009, 6:45 PM | Eternal One |
| Nov 13, 2009, 6:40 PM | Love Wins |
| Nov 13, 2009, 6:36 PM | Shine Your Light On Us |
| Nov 13, 2009, 6:29 PM | Starting Over |
| Nov 13, 2009, 6:25 PM | New Day |
| Nov 13, 2009, 6:21 PM | Song Of Hope (Heaven Come Down) |
| Nov 13, 2009, 6:16 PM | Rise |
| Oct 9, 2009, 10:18 AM | Eternal One |
| Aug 26, 2009, 9:35 AM | Eternal One |
| Aug 25, 2009, 3:34 PM | Song Of Hope (Heaven Come Down) |
| Jul 8, 2009, 11:02 AM | Eternal One |
| Jul 8, 2009, 8:42 AM | Eternal One |
| Jul 6, 2009, 10:54 AM | Eternal One |
| Jul 1, 2009, 10:44 AM | Song Of Hope (Heaven Come Down) |
End of listening history