Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2016 – 2026)
| Time | Track |
|---|---|
| Aug 11, 2026, 10:29 AM | Between 1st and A |
| Aug 11, 2026, 10:25 AM | Forgotten |
| Aug 11, 2026, 10:24 AM | Prélude (Scriabin) |
| Aug 11, 2026, 10:21 AM | Boll Weevil |
| Aug 11, 2026, 10:17 AM | My Oh My |
| Aug 11, 2026, 10:13 AM | Magnet |
| Aug 11, 2026, 10:10 AM | I Blew It Off |
| Aug 11, 2026, 10:07 AM | Passepied (Debussy) |
| Aug 11, 2026, 10:01 AM | Julep |
| Aug 11, 2026, 9:51 AM | Familiarity |
| Jan 28, 2024, 7:29 PM | Julep |
| Jan 28, 2024, 7:24 PM | Julep |
| Jan 11, 2024, 1:51 PM | Little Lights |
| Jan 11, 2024, 1:47 PM | Between 1st and A |
| Jan 11, 2024, 1:42 PM | Forgotten |
| Jan 11, 2024, 1:41 PM | Prélude (Scriabin) |
| Jan 11, 2024, 1:39 PM | Boll Weevil |
| Jan 11, 2024, 1:34 PM | My Oh My |
| Jan 11, 2024, 1:30 PM | Magnet |
| Jan 11, 2024, 1:27 PM | I Blew It Off |
| Jan 11, 2024, 1:20 PM | Julep |
| Jan 11, 2024, 1:01 PM | Familiarity |
| Jan 11, 2024, 10:35 AM | Julep |
| Feb 4, 2016, 5:52 AM | Between 1st and A |
| Feb 4, 2016, 5:47 AM | Forgotten |
| Feb 4, 2016, 5:46 AM | Prélude (Scriabin) |
| Feb 4, 2016, 5:44 AM | Boll Weevil |
| Feb 4, 2016, 5:40 AM | My Oh My |
| Feb 4, 2016, 5:36 AM | Magnet |
| Feb 4, 2016, 5:33 AM | I Blew It Off |
| Feb 4, 2016, 5:30 AM | Passepied (Debussy) |
| Feb 4, 2016, 5:24 AM | Julep |
| Feb 4, 2016, 5:14 AM | Familiarity |
End of listening history
Album deep dive
#672 all-time · #293 this year
Punch Brothers · 33 scrobbles · 11 tracks · 2015