Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing quarterly plays (Q1 2016 – Q4 2018)
| Time | Track |
|---|---|
| Nov 25, 2018, 2:06 PM | I've Got to See You Again |
| Nov 25, 2018, 10:10 AM | Lonestar |
| Nov 25, 2018, 10:08 AM | Turn Me On |
| Nov 25, 2018, 10:04 AM | Shoot the Moon |
| Nov 25, 2018, 10:01 AM | Come Away with Me |
| Nov 25, 2018, 9:58 AM | Feelin' the Same Way |
| Nov 25, 2018, 9:54 AM | Cold Cold Heart |
| Nov 25, 2018, 9:52 AM | Seven Years |
| Nov 25, 2018, 9:42 AM | Don't Know Why |
| Feb 4, 2016, 8:23 AM | The Nearness of You |
| Feb 4, 2016, 8:20 AM | The Long Day Is Over |
| Feb 4, 2016, 8:16 AM | Nightingale |
| Feb 4, 2016, 8:13 AM | One Flight Down |
| Feb 4, 2016, 8:10 AM | Painter Song |
| Feb 4, 2016, 8:06 AM | I've Got to See You Again |
| Feb 4, 2016, 8:03 AM | Lonestar |
| Feb 4, 2016, 8:00 AM | Turn Me On |
| Feb 4, 2016, 7:56 AM | Shoot the Moon |
| Feb 4, 2016, 7:53 AM | Come Away with Me |
| Feb 4, 2016, 7:50 AM | Feelin' the Same Way |
| Feb 4, 2016, 7:46 AM | Cold Cold Heart |
| Feb 4, 2016, 7:44 AM | Seven Years |
| Feb 4, 2016, 7:41 AM | Don't Know Why |
End of listening history