Plays over time with cumulative total. Quiet stretches are kept in the timeline so long gaps stay visible.
Showing yearly plays (2011 – 2026)
| Time | Track |
|---|---|
| Jun 14, 2026, 3:51 PM | Oohs and Ahhs |
| Jun 7, 2025, 11:46 AM | Keep Your Eyes Open |
| May 18, 2025, 4:53 PM | Keep Your Eyes Open |
| Apr 27, 2025, 1:34 PM | Keep Your Eyes Open |
| Apr 22, 2025, 9:44 AM | Keep Your Eyes Open |
| Apr 3, 2025, 5:06 PM | Keep Your Eyes Open |
| Mar 15, 2025, 9:48 AM | Keep Your Eyes Open |
| Dec 13, 2024, 8:01 PM | Oohs and Ahhs |
| Dec 13, 2024, 5:35 PM | Drive All Night |
| Dec 7, 2024, 2:00 PM | Keep Your Eyes Open |
| Nov 22, 2024, 7:25 PM | Keep Your Eyes Open |
| Nov 17, 2024, 12:23 PM | Keep Your Eyes Open |
| Nov 16, 2024, 7:10 PM | Maybe They're On to Us |
| Nov 15, 2024, 10:56 PM | Oohs and Ahhs |
| Nov 10, 2024, 2:38 PM | Learn to Love |
| Nov 10, 2024, 2:33 PM | Angel At My Door |
| Nov 10, 2024, 2:29 PM | Devil's Been Talkin' |
| Nov 10, 2024, 2:25 PM | Tyrant Kings |
| Nov 10, 2024, 2:21 PM | Keep Your Eyes Open |
| Nov 10, 2024, 2:17 PM | Wanted Man |
| Nov 10, 2024, 2:14 PM | Maybe They're On to Us |
| Nov 10, 2024, 2:09 PM | Able |
| Nov 10, 2024, 2:06 PM | The Reckoning |
| Nov 10, 2024, 2:02 PM | Slumber |
| Nov 10, 2024, 1:59 PM | A Place Only You Can Go |
| Nov 10, 2024, 1:55 PM | Drive All Night |
| Nov 10, 2024, 1:51 PM | White Fences |
| Nov 10, 2024, 1:46 PM | Oohs and Ahhs |
| Jul 11, 2024, 9:54 PM | Keep Your Eyes Open |
| Jul 7, 2024, 5:25 PM | Keep Your Eyes Open |
| Jun 11, 2024, 9:06 PM | Keep Your Eyes Open |
| Apr 7, 2024, 6:26 PM | Keep Your Eyes Open |
| Mar 3, 2024, 4:32 PM | Learn to Love |
| Mar 3, 2024, 4:28 PM | Angel At My Door |
| Mar 3, 2024, 4:28 PM | Learn to Love |
| Mar 3, 2024, 4:23 PM | Angel At My Door |
| Mar 3, 2024, 4:23 PM | Devil's Been Talkin' |
| Mar 3, 2024, 4:19 PM | Tyrant Kings |
| Mar 3, 2024, 4:19 PM | Devil's Been Talkin' |
| Mar 3, 2024, 4:15 PM | Keep Your Eyes Open |
| Mar 3, 2024, 4:15 PM | Tyrant Kings |
| Mar 3, 2024, 4:11 PM | Keep Your Eyes Open |
| Mar 3, 2024, 4:11 PM | Wanted Man |
| Mar 3, 2024, 4:07 PM | Maybe They're On to Us |
| Mar 3, 2024, 4:07 PM | Wanted Man |
| Mar 3, 2024, 4:04 PM | Maybe They're On to Us |
| Mar 3, 2024, 4:04 PM | Able |
| Mar 3, 2024, 4:00 PM | Able |
| Mar 3, 2024, 3:59 PM | The Reckoning |
| Mar 3, 2024, 3:56 PM | The Reckoning |

Album deep dive
#20 all-time · #727 this year
NEEDTOBREATHE · 661 scrobbles · 14 tracks · 2011